Distribution of Austrian People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Austrian
- KEY
- 0.55%
- 1.1%
- 1.65%
- 2.2%
- 3.3%
- 4.4%
- 5.5%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Pepin County, Wisconsin | 6.58% |
2 | Brule County, South Dakota | 2.36% |
3 | Clear Creek County, Colorado | 2.08% |
4 | Buffalo County, Wisconsin | 2.02% |
5 | Silver Bow County, Montana | 1.98% |
6 | Mono County, California | 1.58% |
7 | Schuyler County, Missouri | 1.47% |
8 | Big Stone County, Minnesota | 1.46% |
9 | Trego County, Kansas | 1.43% |
10 | Clark County, Kansas | 1.36% |
11 | Lehigh County, Pennsylvania | 1.36% |
12 | Otoe County, Nebraska | 1.26% |
13 | Golden Valley County, Montana | 1.24% |
14 | Fisher County, Texas | 1.24% |
15 | Pawnee County, Nebraska | 1.23% |
16 | Park County, Montana | 1.14% |
17 | Marshall County, South Dakota | 1.14% |
18 | Moffat County, Colorado | 1.13% |
19 | Covington city, Virginia | 1.11% |
20 | Northampton County, Pennsylvania | 1.1% |
Top Counties by Population of Austrian
# | County | Population |
---|---|---|
1 | Los Angeles County, California | 17,649 |
2 | Cook County, Illinois | 16,872 |
3 | New York County, New York | 11,493 |
4 | Nassau County, New York | 9,130 |
5 | Maricopa County, Arizona | 8,647 |
6 | Palm Beach County, Florida | 8,358 |
7 | Suffolk County, New York | 7,731 |
8 | Orange County, California | 6,723 |
9 | King County, Washington | 6,692 |
10 | San Diego County, California | 6,447 |
11 | Westchester County, New York | 5,977 |
12 | Allegheny County, Pennsylvania | 5,851 |
13 | Broward County, Florida | 5,582 |
14 | Kings County, New York | 5,498 |
15 | Queens County, New York | 5,275 |
16 | Fairfield County, Connecticut | 5,163 |
17 | Lehigh County, Pennsylvania | 4,922 |
18 | Middlesex County, Massachusetts | 4,864 |
19 | Bergen County, New Jersey | 4,501 |
20 | Montgomery County, Pennsylvania | 4,462 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | Wisconsin | 0.43% | 24,824 |
2 | Montana | 0.42% | 4,341 |
3 | Pennsylvania | 0.41% | 51,875 |
4 | Connecticut | 0.39% | 13,998 |
5 | New Jersey | 0.39% | 34,694 |
6 | New York | 0.36% | 70,557 |
7 | Colorado | 0.35% | 19,191 |
8 | Vermont | 0.34% | 2,102 |
9 | District of Columbia | 0.33% | 2,257 |
10 | Minnesota | 0.32% | 17,457 |
11 | Illinois | 0.29% | 37,737 |
12 | Oregon | 0.28% | 11,458 |
13 | Washington | 0.27% | 19,811 |
14 | New Hampshire | 0.25% | 3,407 |
15 | Wyoming | 0.25% | 1,448 |
16 | Alaska | 0.24% | 1,744 |
17 | Florida | 0.24% | 48,628 |
18 | Massachusetts | 0.23% | 15,792 |
19 | Kansas | 0.23% | 6,695 |
20 | Michigan | 0.23% | 22,416 |
21 | Idaho | 0.22% | 3,761 |
22 | Maryland | 0.22% | 13,271 |
23 | Ohio | 0.21% | 24,784 |
24 | Missouri | 0.21% | 12,873 |
25 | Nebraska | 0.21% | 4,020 |
26 | Nevada | 0.2% | 5,949 |
27 | Arizona | 0.2% | 13,627 |
28 | Rhode Island | 0.19% | 2,019 |
29 | Virginia | 0.19% | 15,714 |
30 | California | 0.18% | 71,389 |
31 | Delaware | 0.18% | 1,716 |
32 | Maine | 0.17% | 2,271 |
33 | New Mexico | 0.16% | 3,381 |
34 | Utah | 0.15% | 4,673 |
35 | South Dakota | 0.15% | 1,313 |
36 | Iowa | 0.14% | 4,446 |
37 | South Carolina | 0.14% | 6,911 |
38 | Indiana | 0.13% | 8,941 |
39 | North Carolina | 0.13% | 12,996 |
40 | Georgia | 0.12% | 12,556 |
41 | North Dakota | 0.12% | 891 |
42 | Hawaii | 0.11% | 1,607 |
43 | Oklahoma | 0.09% | 3,702 |
44 | Texas | 0.09% | 25,608 |
45 | West Virginia | 0.09% | 1,625 |
46 | Tennessee | 0.08% | 5,469 |
47 | Kentucky | 0.08% | 3,570 |
48 | Arkansas | 0.08% | 2,255 |
49 | Louisiana | 0.06% | 2,715 |
50 | Alabama | 0.06% | 2,748 |
51 | Mississippi | 0.05% | 1,375 |
52 | Puerto Rico | 0% | 103 |
Top States and Territories by Population of Austrian
# | State | Population |
---|---|---|
1 | California | 71,389 |
2 | New York | 70,557 |
3 | Pennsylvania | 51,875 |
4 | Florida | 48,628 |
5 | Illinois | 37,737 |
6 | New Jersey | 34,694 |
7 | Texas | 25,608 |
8 | Wisconsin | 24,824 |
9 | Ohio | 24,784 |
10 | Michigan | 22,416 |
11 | Washington | 19,811 |
12 | Colorado | 19,191 |
13 | Minnesota | 17,457 |
14 | Massachusetts | 15,792 |
15 | Virginia | 15,714 |
16 | Connecticut | 13,998 |
17 | Arizona | 13,627 |
18 | Maryland | 13,271 |
19 | North Carolina | 12,996 |
20 | Missouri | 12,873 |
21 | Georgia | 12,556 |
22 | Oregon | 11,458 |
23 | Indiana | 8,941 |
24 | South Carolina | 6,911 |
25 | Kansas | 6,695 |
26 | Nevada | 5,949 |
27 | Tennessee | 5,469 |
28 | Utah | 4,673 |
29 | Iowa | 4,446 |
30 | Montana | 4,341 |
31 | Nebraska | 4,020 |
32 | Idaho | 3,761 |
33 | Oklahoma | 3,702 |
34 | Kentucky | 3,570 |
35 | New Hampshire | 3,407 |
36 | New Mexico | 3,381 |
37 | Alabama | 2,748 |
38 | Louisiana | 2,715 |
39 | Maine | 2,271 |
40 | District of Columbia | 2,257 |
41 | Arkansas | 2,255 |
42 | Vermont | 2,102 |
43 | Rhode Island | 2,019 |
44 | Alaska | 1,744 |
45 | Delaware | 1,716 |
46 | West Virginia | 1,625 |
47 | Hawaii | 1,607 |
48 | Wyoming | 1,448 |
49 | Mississippi | 1,375 |
50 | South Dakota | 1,313 |
51 | North Dakota | 891 |
52 | Puerto Rico | 103 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric