Distribution of Eastern European People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Eastern European
- KEY
- 0.15%
- 0.3%
- 0.45%
- 0.6%
- 0.9%
- 1.2%
- 1.5%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Trego County, Kansas | 1.99% |
2 | New York County, New York | 1.96% |
3 | Westchester County, New York | 1.27% |
4 | Poquoson city, Virginia | 1.24% |
5 | Falls Church city, Virginia | 1.23% |
6 | Montgomery County, Maryland | 1.2% |
7 | Rawlins County, Kansas | 1.2% |
8 | Nassau County, New York | 1.19% |
9 | Rockland County, New York | 1.13% |
10 | Summit County, Colorado | 1.12% |
11 | Marin County, California | 1% |
12 | Howard County, Maryland | 0.87% |
13 | Bergen County, New Jersey | 0.86% |
14 | Middlesex County, Massachusetts | 0.85% |
15 | Montgomery County, Pennsylvania | 0.85% |
16 | Norfolk County, Massachusetts | 0.85% |
17 | District of Columbia, District of Columbia | 0.85% |
18 | Pitkin County, Colorado | 0.84% |
19 | Monmouth County, New Jersey | 0.84% |
20 | Nantucket County, Massachusetts | 0.84% |
Top Counties by Population of Eastern European
# | County | Population |
---|---|---|
1 | New York County, New York | 31,942 |
2 | Los Angeles County, California | 31,098 |
3 | Kings County, New York | 18,897 |
4 | Nassau County, New York | 16,153 |
5 | Cook County, Illinois | 15,517 |
6 | Middlesex County, Massachusetts | 13,599 |
7 | Montgomery County, Maryland | 12,474 |
8 | Westchester County, New York | 12,282 |
9 | Palm Beach County, Florida | 10,576 |
10 | Maricopa County, Arizona | 8,616 |
11 | Broward County, Florida | 8,228 |
12 | Bergen County, New Jersey | 7,967 |
13 | San Diego County, California | 7,758 |
14 | Fairfield County, Connecticut | 7,143 |
15 | Montgomery County, Pennsylvania | 6,992 |
16 | Suffolk County, New York | 6,818 |
17 | King County, Washington | 6,734 |
18 | Cuyahoga County, Ohio | 6,549 |
19 | Oakland County, Michigan | 6,495 |
20 | Queens County, New York | 6,161 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | District of Columbia | 0.85% | 5,809 |
2 | New York | 0.61% | 119,357 |
3 | New Jersey | 0.52% | 46,381 |
4 | Massachusetts | 0.49% | 33,477 |
5 | Connecticut | 0.47% | 16,788 |
6 | Maryland | 0.46% | 27,875 |
7 | Vermont | 0.43% | 2,677 |
8 | Pennsylvania | 0.35% | 44,566 |
9 | Colorado | 0.29% | 15,997 |
10 | Oregon | 0.25% | 10,088 |
11 | California | 0.24% | 93,093 |
12 | Virginia | 0.24% | 19,824 |
13 | Delaware | 0.23% | 2,222 |
14 | Florida | 0.23% | 48,200 |
15 | Illinois | 0.23% | 28,945 |
16 | New Hampshire | 0.22% | 3,009 |
17 | Ohio | 0.22% | 25,156 |
18 | New Mexico | 0.21% | 4,359 |
19 | Maine | 0.21% | 2,750 |
20 | Rhode Island | 0.2% | 2,134 |
21 | Washington | 0.19% | 13,929 |
22 | Michigan | 0.19% | 18,853 |
23 | Arizona | 0.19% | 12,983 |
24 | Minnesota | 0.18% | 9,905 |
25 | Alaska | 0.17% | 1,250 |
26 | Wyoming | 0.16% | 926 |
27 | Wisconsin | 0.15% | 8,837 |
28 | Missouri | 0.14% | 8,781 |
29 | Nevada | 0.14% | 4,204 |
30 | North Carolina | 0.14% | 14,130 |
31 | Kansas | 0.14% | 3,938 |
32 | Georgia | 0.13% | 13,674 |
33 | Utah | 0.12% | 3,724 |
34 | Montana | 0.12% | 1,261 |
35 | Indiana | 0.12% | 7,740 |
36 | West Virginia | 0.12% | 2,125 |
37 | Idaho | 0.11% | 1,815 |
38 | Hawaii | 0.11% | 1,514 |
39 | South Carolina | 0.1% | 5,083 |
40 | Tennessee | 0.1% | 6,784 |
41 | Nebraska | 0.09% | 1,716 |
42 | Texas | 0.09% | 23,979 |
43 | Iowa | 0.08% | 2,635 |
44 | Kentucky | 0.08% | 3,674 |
45 | South Dakota | 0.08% | 714 |
46 | Oklahoma | 0.08% | 3,155 |
47 | Alabama | 0.08% | 3,712 |
48 | Louisiana | 0.07% | 3,111 |
49 | North Dakota | 0.05% | 362 |
50 | Arkansas | 0.04% | 1,180 |
51 | Mississippi | 0.03% | 811 |
52 | Puerto Rico | 0% | 8 |
Top States and Territories by Population of Eastern European
# | State | Population |
---|---|---|
1 | New York | 119,357 |
2 | California | 93,093 |
3 | Florida | 48,200 |
4 | New Jersey | 46,381 |
5 | Pennsylvania | 44,566 |
6 | Massachusetts | 33,477 |
7 | Illinois | 28,945 |
8 | Maryland | 27,875 |
9 | Ohio | 25,156 |
10 | Texas | 23,979 |
11 | Virginia | 19,824 |
12 | Michigan | 18,853 |
13 | Connecticut | 16,788 |
14 | Colorado | 15,997 |
15 | North Carolina | 14,130 |
16 | Washington | 13,929 |
17 | Georgia | 13,674 |
18 | Arizona | 12,983 |
19 | Oregon | 10,088 |
20 | Minnesota | 9,905 |
21 | Wisconsin | 8,837 |
22 | Missouri | 8,781 |
23 | Indiana | 7,740 |
24 | Tennessee | 6,784 |
25 | District of Columbia | 5,809 |
26 | South Carolina | 5,083 |
27 | New Mexico | 4,359 |
28 | Nevada | 4,204 |
29 | Kansas | 3,938 |
30 | Utah | 3,724 |
31 | Alabama | 3,712 |
32 | Kentucky | 3,674 |
33 | Oklahoma | 3,155 |
34 | Louisiana | 3,111 |
35 | New Hampshire | 3,009 |
36 | Maine | 2,750 |
37 | Vermont | 2,677 |
38 | Iowa | 2,635 |
39 | Delaware | 2,222 |
40 | Rhode Island | 2,134 |
41 | West Virginia | 2,125 |
42 | Idaho | 1,815 |
43 | Nebraska | 1,716 |
44 | Hawaii | 1,514 |
45 | Montana | 1,261 |
46 | Alaska | 1,250 |
47 | Arkansas | 1,180 |
48 | Wyoming | 926 |
49 | Mississippi | 811 |
50 | South Dakota | 714 |
51 | North Dakota | 362 |
52 | Puerto Rico | 8 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric