Distribution of German People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: German
- KEY
- 9.1%
- 18.2%
- 27.3%
- 36.4%
- 54.6%
- 72.8%
- 91%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | McIntosh County, North Dakota | 70.12% |
2 | Campbell County, South Dakota | 67.8% |
3 | Logan County, North Dakota | 67.72% |
4 | Emmons County, North Dakota | 67.63% |
5 | McPherson County, South Dakota | 67.51% |
6 | Grant County, North Dakota | 65.59% |
7 | Cedar County, Nebraska | 63.33% |
8 | Brown County, Minnesota | 62.06% |
9 | Oliver County, North Dakota | 61.62% |
10 | Pierce County, Nebraska | 61.13% |
11 | Edmunds County, South Dakota | 60.81% |
12 | Hutchinson County, South Dakota | 60.3% |
13 | Carroll County, Iowa | 60.22% |
14 | LaMoure County, North Dakota | 60% |
15 | Kidder County, North Dakota | 59.88% |
16 | Sibley County, Minnesota | 59.03% |
17 | Morton County, North Dakota | 56.65% |
18 | Stanton County, Nebraska | 56.21% |
19 | Keya Paha County, Nebraska | 55.93% |
20 | Putnam County, Ohio | 55.84% |
Top Counties by Population of German
# | County | Population |
---|---|---|
1 | Maricopa County, Arizona | 552,809 |
2 | Cook County, Illinois | 509,086 |
3 | Los Angeles County, California | 447,674 |
4 | San Diego County, California | 325,370 |
5 | Hennepin County, Minnesota | 310,827 |
6 | Allegheny County, Pennsylvania | 305,975 |
7 | King County, Washington | 304,405 |
8 | Harris County, Texas | 296,727 |
9 | Orange County, California | 268,426 |
10 | Franklin County, Ohio | 254,152 |
11 | St. Louis County, Missouri | 247,531 |
12 | Milwaukee County, Wisconsin | 229,941 |
13 | Erie County, New York | 219,322 |
14 | Oakland County, Michigan | 214,697 |
15 | Hamilton County, Ohio | 214,601 |
16 | Suffolk County, New York | 201,686 |
17 | Clark County, Nevada | 197,588 |
18 | Cuyahoga County, Ohio | 195,607 |
19 | Dane County, Wisconsin | 194,788 |
20 | Tarrant County, Texas | 192,293 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | North Dakota | 39.48% | 297,000 |
2 | Wisconsin | 39.16% | 2,263,091 |
3 | South Dakota | 37.32% | 322,546 |
4 | Nebraska | 34.11% | 649,691 |
5 | Iowa | 33.58% | 1,051,791 |
6 | Minnesota | 32.6% | 1,801,733 |
7 | Kansas | 25.49% | 741,400 |
8 | Montana | 24.79% | 258,215 |
9 | Ohio | 24.44% | 2,845,698 |
10 | Pennsylvania | 23.9% | 3,057,494 |
11 | Missouri | 23.23% | 1,414,924 |
12 | Wyoming | 22.41% | 130,369 |
13 | Indiana | 21.97% | 1,458,426 |
14 | Michigan | 19.42% | 1,933,730 |
15 | Colorado | 19.16% | 1,059,973 |
16 | Oregon | 18.09% | 738,439 |
17 | Illinois | 17.81% | 2,283,588 |
18 | Idaho | 16.95% | 286,048 |
19 | Washington | 16.92% | 1,233,843 |
20 | West Virginia | 16.52% | 302,147 |
21 | Alaska | 14.92% | 110,209 |
22 | Kentucky | 13.71% | 608,889 |
23 | Arizona | 13% | 902,898 |
24 | Maryland | 12.94% | 776,631 |
25 | Oklahoma | 12.87% | 504,109 |
26 | Delaware | 12.15% | 115,370 |
27 | Virginia | 11% | 925,756 |
28 | Utah | 10.75% | 327,289 |
29 | Nevada | 10.73% | 313,734 |
30 | New Jersey | 10.21% | 906,811 |
31 | North Carolina | 10.05% | 1,021,009 |
32 | Vermont | 10% | 62,494 |
33 | Arkansas | 9.91% | 296,338 |
34 | South Carolina | 9.69% | 480,028 |
35 | New York | 9.61% | 1,884,355 |
36 | Florida | 9.46% | 1,948,364 |
37 | Tennessee | 9.29% | 617,583 |
38 | Texas | 8.97% | 2,500,865 |
39 | New Hampshire | 8.94% | 120,174 |
40 | Connecticut | 8.82% | 315,711 |
41 | Maine | 8.08% | 107,674 |
42 | New Mexico | 7.98% | 166,960 |
43 | California | 7.58% | 2,966,459 |
44 | Louisiana | 7.04% | 328,509 |
45 | District of Columbia | 7.03% | 48,115 |
46 | Georgia | 6.68% | 688,117 |
47 | Alabama | 6.45% | 313,530 |
48 | Massachusetts | 5.78% | 394,909 |
49 | Hawaii | 5.71% | 81,130 |
50 | Rhode Island | 5.05% | 53,359 |
51 | Mississippi | 4.93% | 147,233 |
52 | Puerto Rico | 0.06% | 2,161 |
Top States and Territories by Population of German
# | State | Population |
---|---|---|
1 | Pennsylvania | 3,057,494 |
2 | California | 2,966,459 |
3 | Ohio | 2,845,698 |
4 | Texas | 2,500,865 |
5 | Illinois | 2,283,588 |
6 | Wisconsin | 2,263,091 |
7 | Florida | 1,948,364 |
8 | Michigan | 1,933,730 |
9 | New York | 1,884,355 |
10 | Minnesota | 1,801,733 |
11 | Indiana | 1,458,426 |
12 | Missouri | 1,414,924 |
13 | Washington | 1,233,843 |
14 | Colorado | 1,059,973 |
15 | Iowa | 1,051,791 |
16 | North Carolina | 1,021,009 |
17 | Virginia | 925,756 |
18 | New Jersey | 906,811 |
19 | Arizona | 902,898 |
20 | Maryland | 776,631 |
21 | Kansas | 741,400 |
22 | Oregon | 738,439 |
23 | Georgia | 688,117 |
24 | Nebraska | 649,691 |
25 | Tennessee | 617,583 |
26 | Kentucky | 608,889 |
27 | Oklahoma | 504,109 |
28 | South Carolina | 480,028 |
29 | Massachusetts | 394,909 |
30 | Louisiana | 328,509 |
31 | Utah | 327,289 |
32 | South Dakota | 322,546 |
33 | Connecticut | 315,711 |
34 | Nevada | 313,734 |
35 | Alabama | 313,530 |
36 | West Virginia | 302,147 |
37 | North Dakota | 297,000 |
38 | Arkansas | 296,338 |
39 | Idaho | 286,048 |
40 | Montana | 258,215 |
41 | New Mexico | 166,960 |
42 | Mississippi | 147,233 |
43 | Wyoming | 130,369 |
44 | New Hampshire | 120,174 |
45 | Delaware | 115,370 |
46 | Alaska | 110,209 |
47 | Maine | 107,674 |
48 | Hawaii | 81,130 |
49 | Vermont | 62,494 |
50 | Rhode Island | 53,359 |
51 | District of Columbia | 48,115 |
52 | Puerto Rico | 2,161 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric