Distribution of Hungarian People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Hungarian
- KEY
- 0.4%
- 0.8%
- 1.2%
- 1.6%
- 2.4%
- 3.2%
- 4%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Geauga County, Ohio | 5.09% |
2 | Medina County, Ohio | 4.66% |
3 | Lake County, Ohio | 4.54% |
4 | Lorain County, Ohio | 4.34% |
5 | Hettinger County, North Dakota | 3.92% |
6 | Rockland County, New York | 3.62% |
7 | Portage County, Ohio | 3.32% |
8 | Ashtabula County, Ohio | 3.28% |
9 | Northampton County, Pennsylvania | 3.03% |
10 | Summit County, Ohio | 2.92% |
11 | Cuyahoga County, Ohio | 2.91% |
12 | St. Joseph County, Indiana | 2.89% |
13 | Warren County, New Jersey | 2.78% |
14 | Ottawa County, Ohio | 2.65% |
15 | Cambria County, Pennsylvania | 2.61% |
16 | Mahoning County, Ohio | 2.49% |
17 | Wood County, Ohio | 2.45% |
18 | Trumbull County, Ohio | 2.35% |
19 | Hunterdon County, New Jersey | 2.31% |
20 | Prairie County, Montana | 2.24% |
Top Counties by Population of Hungarian
# | County | Population |
---|---|---|
1 | Cuyahoga County, Ohio | 36,520 |
2 | Kings County, New York | 30,896 |
3 | Los Angeles County, California | 30,248 |
4 | Allegheny County, Pennsylvania | 22,785 |
5 | Wayne County, Michigan | 21,147 |
6 | Cook County, Illinois | 20,701 |
7 | Maricopa County, Arizona | 17,209 |
8 | Summit County, Ohio | 15,820 |
9 | Middlesex County, New Jersey | 14,215 |
10 | Fairfield County, Connecticut | 13,802 |
11 | Oakland County, Michigan | 13,302 |
12 | Lorain County, Ohio | 13,296 |
13 | Orange County, California | 12,813 |
14 | Ocean County, New Jersey | 12,698 |
15 | Franklin County, Ohio | 12,685 |
16 | San Diego County, California | 12,164 |
17 | New York County, New York | 12,113 |
18 | Rockland County, New York | 11,731 |
19 | Nassau County, New York | 11,623 |
20 | Palm Beach County, Florida | 11,455 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | Ohio | 1.57% | 183,170 |
2 | New Jersey | 1.07% | 94,848 |
3 | Pennsylvania | 0.97% | 124,045 |
4 | Connecticut | 0.92% | 33,115 |
5 | Michigan | 0.9% | 89,785 |
6 | New York | 0.73% | 143,884 |
7 | Indiana | 0.54% | 35,595 |
8 | Vermont | 0.52% | 3,276 |
9 | Florida | 0.47% | 97,823 |
10 | West Virginia | 0.43% | 7,903 |
11 | Delaware | 0.42% | 3,980 |
12 | Nevada | 0.41% | 11,958 |
13 | Wisconsin | 0.41% | 23,601 |
14 | Colorado | 0.4% | 22,279 |
15 | Arizona | 0.39% | 27,223 |
16 | Illinois | 0.39% | 49,734 |
17 | Maryland | 0.39% | 23,161 |
18 | District of Columbia | 0.38% | 2,621 |
19 | New Hampshire | 0.37% | 4,967 |
20 | Virginia | 0.36% | 30,347 |
21 | Oregon | 0.36% | 14,494 |
22 | Montana | 0.33% | 3,483 |
23 | Wyoming | 0.32% | 1,875 |
24 | North Dakota | 0.32% | 2,416 |
25 | Washington | 0.31% | 22,365 |
26 | California | 0.3% | 118,005 |
27 | Maine | 0.3% | 4,005 |
28 | Massachusetts | 0.28% | 18,807 |
29 | Alaska | 0.26% | 1,948 |
30 | North Carolina | 0.26% | 26,349 |
31 | South Carolina | 0.26% | 12,762 |
32 | Missouri | 0.25% | 15,516 |
33 | Minnesota | 0.24% | 13,405 |
34 | New Mexico | 0.21% | 4,293 |
35 | Idaho | 0.2% | 3,408 |
36 | Rhode Island | 0.2% | 2,097 |
37 | Utah | 0.19% | 5,648 |
38 | Kansas | 0.18% | 5,257 |
39 | Georgia | 0.18% | 18,381 |
40 | Hawaii | 0.18% | 2,506 |
41 | South Dakota | 0.17% | 1,488 |
42 | Tennessee | 0.17% | 11,181 |
43 | Nebraska | 0.17% | 3,187 |
44 | Kentucky | 0.17% | 7,348 |
45 | Alabama | 0.14% | 6,753 |
46 | Texas | 0.14% | 37,806 |
47 | Louisiana | 0.12% | 5,634 |
48 | Iowa | 0.12% | 3,723 |
49 | Oklahoma | 0.1% | 3,986 |
50 | Arkansas | 0.09% | 2,586 |
51 | Mississippi | 0.07% | 1,987 |
52 | Puerto Rico | 0% | 59 |
Top States and Territories by Population of Hungarian
# | State | Population |
---|---|---|
1 | Ohio | 183,170 |
2 | New York | 143,884 |
3 | Pennsylvania | 124,045 |
4 | California | 118,005 |
5 | Florida | 97,823 |
6 | New Jersey | 94,848 |
7 | Michigan | 89,785 |
8 | Illinois | 49,734 |
9 | Texas | 37,806 |
10 | Indiana | 35,595 |
11 | Connecticut | 33,115 |
12 | Virginia | 30,347 |
13 | Arizona | 27,223 |
14 | North Carolina | 26,349 |
15 | Wisconsin | 23,601 |
16 | Maryland | 23,161 |
17 | Washington | 22,365 |
18 | Colorado | 22,279 |
19 | Massachusetts | 18,807 |
20 | Georgia | 18,381 |
21 | Missouri | 15,516 |
22 | Oregon | 14,494 |
23 | Minnesota | 13,405 |
24 | South Carolina | 12,762 |
25 | Nevada | 11,958 |
26 | Tennessee | 11,181 |
27 | West Virginia | 7,903 |
28 | Kentucky | 7,348 |
29 | Alabama | 6,753 |
30 | Utah | 5,648 |
31 | Louisiana | 5,634 |
32 | Kansas | 5,257 |
33 | New Hampshire | 4,967 |
34 | New Mexico | 4,293 |
35 | Maine | 4,005 |
36 | Oklahoma | 3,986 |
37 | Delaware | 3,980 |
38 | Iowa | 3,723 |
39 | Montana | 3,483 |
40 | Idaho | 3,408 |
41 | Vermont | 3,276 |
42 | Nebraska | 3,187 |
43 | District of Columbia | 2,621 |
44 | Arkansas | 2,586 |
45 | Hawaii | 2,506 |
46 | North Dakota | 2,416 |
47 | Rhode Island | 2,097 |
48 | Mississippi | 1,987 |
49 | Alaska | 1,948 |
50 | Wyoming | 1,875 |
51 | South Dakota | 1,488 |
52 | Puerto Rico | 59 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric