Distribution of Irish People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Irish
- KEY
- 5.15%
- 10.3%
- 15.45%
- 20.6%
- 30.9%
- 41.2%
- 51.5%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Plymouth County, Massachusetts | 30.79% |
2 | Cape May County, New Jersey | 29.29% |
3 | Silver Bow County, Montana | 28.97% |
4 | Gloucester County, New Jersey | 26.69% |
5 | Real County, Texas | 26.59% |
6 | Norfolk County, Massachusetts | 26.49% |
7 | Barnstable County, Massachusetts | 26.41% |
8 | Rensselaer County, New York | 25.3% |
9 | Washington County, Rhode Island | 25.23% |
10 | Deer Lodge County, Montana | 25.19% |
11 | Kent County, Rhode Island | 24.91% |
12 | Delaware County, Pennsylvania | 24.86% |
13 | Lackawanna County, Pennsylvania | 24.67% |
14 | Rockingham County, New Hampshire | 23.93% |
15 | Pike County, Pennsylvania | 23.69% |
16 | Bucks County, Pennsylvania | 23.68% |
17 | Greeley County, Nebraska | 23.65% |
18 | Saratoga County, New York | 23.56% |
19 | Blount County, Alabama | 23.37% |
20 | Newport County, Rhode Island | 23.24% |
Top Counties by Population of Irish
# | County | Population |
---|---|---|
1 | Cook County, Illinois | 470,277 |
2 | Los Angeles County, California | 367,103 |
3 | Maricopa County, Arizona | 362,889 |
4 | Middlesex County, Massachusetts | 315,100 |
5 | Suffolk County, New York | 273,605 |
6 | San Diego County, California | 260,586 |
7 | Allegheny County, Pennsylvania | 224,474 |
8 | Harris County, Texas | 211,392 |
9 | Orange County, California | 209,344 |
10 | King County, Washington | 199,414 |
11 | Nassau County, New York | 187,606 |
12 | Norfolk County, Massachusetts | 184,957 |
13 | Montgomery County, Pennsylvania | 174,472 |
14 | Philadelphia County, Pennsylvania | 168,194 |
15 | Essex County, Massachusetts | 159,974 |
16 | Clark County, Nevada | 158,902 |
17 | Plymouth County, Massachusetts | 157,707 |
18 | Worcester County, Massachusetts | 156,842 |
19 | Cuyahoga County, Ohio | 153,666 |
20 | Erie County, New York | 153,048 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | New Hampshire | 20.47% | 274,991 |
2 | Massachusetts | 20.17% | 1,377,769 |
3 | Rhode Island | 17.81% | 188,228 |
4 | Vermont | 17.03% | 106,443 |
5 | Maine | 16.76% | 223,315 |
6 | Pennsylvania | 15.89% | 2,032,883 |
7 | Connecticut | 15.32% | 548,561 |
8 | Delaware | 14.27% | 135,518 |
9 | West Virginia | 13.8% | 252,421 |
10 | New Jersey | 13.65% | 1,212,172 |
11 | Montana | 13.57% | 141,379 |
12 | Iowa | 13.13% | 411,302 |
13 | Ohio | 12.95% | 1,507,967 |
14 | Missouri | 12.63% | 768,876 |
15 | Nebraska | 12.5% | 238,178 |
16 | Kentucky | 11.75% | 521,594 |
17 | Kansas | 11.52% | 334,984 |
18 | Wyoming | 11.38% | 66,227 |
19 | New York | 11.31% | 2,219,416 |
20 | Illinois | 11.25% | 1,442,684 |
21 | Oregon | 11.2% | 457,003 |
22 | Colorado | 11.11% | 614,282 |
23 | Indiana | 10.97% | 728,310 |
24 | Wisconsin | 10.75% | 621,223 |
25 | Oklahoma | 10.45% | 409,333 |
26 | Washington | 10.41% | 759,440 |
27 | Michigan | 10.41% | 1,036,095 |
28 | Maryland | 10.22% | 613,305 |
29 | South Dakota | 10.19% | 88,088 |
30 | Minnesota | 10.16% | 561,530 |
31 | Arkansas | 10.08% | 301,536 |
32 | Alaska | 9.77% | 72,123 |
33 | Tennessee | 9.56% | 635,559 |
34 | Virginia | 9.29% | 781,907 |
35 | Idaho | 9.25% | 156,107 |
36 | South Carolina | 9.07% | 449,504 |
37 | Arizona | 8.66% | 601,921 |
38 | Nevada | 8.57% | 250,390 |
39 | Florida | 8.54% | 1,759,474 |
40 | Alabama | 8.39% | 408,059 |
41 | North Carolina | 8.25% | 838,165 |
42 | North Dakota | 7.64% | 57,485 |
43 | Georgia | 7.39% | 760,904 |
44 | Mississippi | 7.33% | 219,145 |
45 | Louisiana | 6.78% | 316,076 |
46 | District of Columbia | 6.75% | 46,178 |
47 | Texas | 6.29% | 1,753,958 |
48 | California | 6.12% | 2,396,639 |
49 | New Mexico | 5.9% | 123,424 |
50 | Utah | 5.61% | 170,857 |
51 | Hawaii | 4.33% | 61,557 |
52 | Puerto Rico | 0.03% | 1,036 |
Top States and Territories by Population of Irish
# | State | Population |
---|---|---|
1 | California | 2,396,639 |
2 | New York | 2,219,416 |
3 | Pennsylvania | 2,032,883 |
4 | Florida | 1,759,474 |
5 | Texas | 1,753,958 |
6 | Ohio | 1,507,967 |
7 | Illinois | 1,442,684 |
8 | Massachusetts | 1,377,769 |
9 | New Jersey | 1,212,172 |
10 | Michigan | 1,036,095 |
11 | North Carolina | 838,165 |
12 | Virginia | 781,907 |
13 | Missouri | 768,876 |
14 | Georgia | 760,904 |
15 | Washington | 759,440 |
16 | Indiana | 728,310 |
17 | Tennessee | 635,559 |
18 | Wisconsin | 621,223 |
19 | Colorado | 614,282 |
20 | Maryland | 613,305 |
21 | Arizona | 601,921 |
22 | Minnesota | 561,530 |
23 | Connecticut | 548,561 |
24 | Kentucky | 521,594 |
25 | Oregon | 457,003 |
26 | South Carolina | 449,504 |
27 | Iowa | 411,302 |
28 | Oklahoma | 409,333 |
29 | Alabama | 408,059 |
30 | Kansas | 334,984 |
31 | Louisiana | 316,076 |
32 | Arkansas | 301,536 |
33 | New Hampshire | 274,991 |
34 | West Virginia | 252,421 |
35 | Nevada | 250,390 |
36 | Nebraska | 238,178 |
37 | Maine | 223,315 |
38 | Mississippi | 219,145 |
39 | Rhode Island | 188,228 |
40 | Utah | 170,857 |
41 | Idaho | 156,107 |
42 | Montana | 141,379 |
43 | Delaware | 135,518 |
44 | New Mexico | 123,424 |
45 | Vermont | 106,443 |
46 | South Dakota | 88,088 |
47 | Alaska | 72,123 |
48 | Wyoming | 66,227 |
49 | Hawaii | 61,557 |
50 | North Dakota | 57,485 |
51 | District of Columbia | 46,178 |
52 | Puerto Rico | 1,036 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric