Distribution of Israeli People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Israeli
- KEY
- 0.1%
- 0.2%
- 0.3%
- 0.4%
- 0.6%
- 0.8%
- 1%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Piute County, Utah | 1.16% |
2 | Rockland County, New York | 0.72% |
3 | Allamakee County, Iowa | 0.58% |
4 | Petersburg Borough, Alaska | 0.43% |
5 | Richmond County, New York | 0.42% |
6 | Donley County, Texas | 0.38% |
7 | Clayton County, Iowa | 0.37% |
8 | New York County, New York | 0.36% |
9 | Hopewell city, Virginia | 0.36% |
10 | Nassau County, New York | 0.36% |
11 | Lee County, Virginia | 0.35% |
12 | Hardin County, Texas | 0.34% |
13 | Kings County, New York | 0.32% |
14 | Worcester County, Maryland | 0.31% |
15 | Bath County, Virginia | 0.3% |
16 | Northumberland County, Virginia | 0.29% |
17 | Greene County, New York | 0.28% |
18 | Isle of Wight County, Virginia | 0.27% |
19 | Tillamook County, Oregon | 0.27% |
20 | Franklin County, Florida | 0.26% |
Top Counties by Population of Israeli
# | County | Population |
---|---|---|
1 | Los Angeles County, California | 15,407 |
2 | Kings County, New York | 8,331 |
3 | New York County, New York | 5,931 |
4 | Queens County, New York | 5,260 |
5 | Nassau County, New York | 4,823 |
6 | Broward County, Florida | 4,727 |
7 | Miami-Dade County, Florida | 3,946 |
8 | Santa Clara County, California | 3,630 |
9 | Cook County, Illinois | 2,885 |
10 | Palm Beach County, Florida | 2,748 |
11 | Bergen County, New Jersey | 2,419 |
12 | Rockland County, New York | 2,345 |
13 | San Diego County, California | 2,095 |
14 | Richmond County, New York | 1,980 |
15 | Maricopa County, Arizona | 1,732 |
16 | King County, Washington | 1,672 |
17 | Clark County, Nevada | 1,616 |
18 | Westchester County, New York | 1,608 |
19 | Harris County, Texas | 1,561 |
20 | Middlesex County, Massachusetts | 1,400 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | New York | 0.18% | 34,709 |
2 | New Jersey | 0.1% | 8,525 |
3 | California | 0.08% | 30,072 |
4 | Florida | 0.07% | 15,399 |
5 | District of Columbia | 0.06% | 408 |
6 | Nevada | 0.06% | 1,673 |
7 | Massachusetts | 0.05% | 3,662 |
8 | Maryland | 0.05% | 3,130 |
9 | Connecticut | 0.04% | 1,470 |
10 | Oregon | 0.04% | 1,444 |
11 | Illinois | 0.03% | 4,478 |
12 | Virginia | 0.03% | 2,838 |
13 | Pennsylvania | 0.03% | 4,290 |
14 | Arizona | 0.03% | 2,230 |
15 | Washington | 0.03% | 2,328 |
16 | Colorado | 0.03% | 1,753 |
17 | Hawaii | 0.03% | 377 |
18 | Georgia | 0.02% | 2,553 |
19 | South Carolina | 0.02% | 1,144 |
20 | Michigan | 0.02% | 2,257 |
21 | New Hampshire | 0.02% | 284 |
22 | North Carolina | 0.02% | 2,023 |
23 | Texas | 0.02% | 5,003 |
24 | Vermont | 0.02% | 110 |
25 | Missouri | 0.02% | 963 |
26 | Louisiana | 0.01% | 686 |
27 | Ohio | 0.01% | 1,542 |
28 | Alabama | 0.01% | 644 |
29 | Alaska | 0.01% | 95 |
30 | Rhode Island | 0.01% | 129 |
31 | Iowa | 0.01% | 369 |
32 | Delaware | 0.01% | 109 |
33 | Maine | 0.01% | 149 |
34 | Oklahoma | 0.01% | 432 |
35 | Minnesota | 0.01% | 595 |
36 | Wisconsin | 0.01% | 619 |
37 | New Mexico | 0.01% | 210 |
38 | Utah | 0.01% | 306 |
39 | Kentucky | 0.01% | 413 |
40 | Kansas | 0.01% | 271 |
41 | Tennessee | 0.01% | 575 |
42 | Indiana | 0.01% | 564 |
43 | Montana | 0.01% | 86 |
44 | Nebraska | 0.01% | 129 |
45 | Idaho | 0.01% | 107 |
46 | Mississippi | 0.01% | 157 |
47 | West Virginia | 0% | 74 |
48 | Wyoming | 0% | 22 |
49 | Arkansas | 0% | 99 |
50 | South Dakota | 0% | 23 |
51 | Puerto Rico | 0% | 77 |
52 | North Dakota | 0% | 16 |
Top States and Territories by Population of Israeli
# | State | Population |
---|---|---|
1 | New York | 34,709 |
2 | California | 30,072 |
3 | Florida | 15,399 |
4 | New Jersey | 8,525 |
5 | Texas | 5,003 |
6 | Illinois | 4,478 |
7 | Pennsylvania | 4,290 |
8 | Massachusetts | 3,662 |
9 | Maryland | 3,130 |
10 | Virginia | 2,838 |
11 | Georgia | 2,553 |
12 | Washington | 2,328 |
13 | Michigan | 2,257 |
14 | Arizona | 2,230 |
15 | North Carolina | 2,023 |
16 | Colorado | 1,753 |
17 | Nevada | 1,673 |
18 | Ohio | 1,542 |
19 | Connecticut | 1,470 |
20 | Oregon | 1,444 |
21 | South Carolina | 1,144 |
22 | Missouri | 963 |
23 | Louisiana | 686 |
24 | Alabama | 644 |
25 | Wisconsin | 619 |
26 | Minnesota | 595 |
27 | Tennessee | 575 |
28 | Indiana | 564 |
29 | Oklahoma | 432 |
30 | Kentucky | 413 |
31 | District of Columbia | 408 |
32 | Hawaii | 377 |
33 | Iowa | 369 |
34 | Utah | 306 |
35 | New Hampshire | 284 |
36 | Kansas | 271 |
37 | New Mexico | 210 |
38 | Mississippi | 157 |
39 | Maine | 149 |
40 | Nebraska | 129 |
41 | Rhode Island | 129 |
42 | Vermont | 110 |
43 | Delaware | 109 |
44 | Idaho | 107 |
45 | Arkansas | 99 |
46 | Alaska | 95 |
47 | Montana | 86 |
48 | Puerto Rico | 77 |
49 | West Virginia | 74 |
50 | South Dakota | 23 |
51 | Wyoming | 22 |
52 | North Dakota | 16 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric