Colbert County, AL | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Florence-Muscle Shoals, AL | 147317 | 653 | 0.44% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Colbert County, AL | 54520 | 255 | 0.47% |
Caroline County, VA | 29298 | 100 | 0.34% |
Caldwell County, KY | 12823 | 40 | 0.31% |
Josephine County, OR | 83306 | 221 | 0.27% |
Cheyenne County, NE | 10091 | 13 | 0.13% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Colbert County, AL | 54520 | 255 | 0.47% |
Franklin County, AL | 31532 | 99 | 0.31% |
Lauderdale County, AL | 92797 | 398 | 0.43% |
Lawrence County, AL | 33587 | 108 | 0.32% |
Marion County, AL | 30334 | 92 | 0.3% |
Winston County, AL | 24146 | 62 | 0.26% |
Manatà Municipio, PR | 41675 | 58 | 0.14% |
Tishomingo County, MS | 19529 | 55 | 0.28% |
Lawrence County, TN | 41990 | 90 | 0.21% |
Wayne County, TN | 16939 | 22 | 0.13% |
Limestone County, AL | 88845 | 258 | 0.29% |
Las MarÃas Municipio, PR | 9158 | 17 | 0.19% |
Itawamba County, MS | 23434 | 0 | 0% |
Morgan County, AL | 119787 | 448 | 0.37% |
Prentiss County, MS | 25388 | 82 | 0.32% |
Copyright 2022 Statimetric