Kauai County, HI | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Kauai County, HI | 69512 | 174 | 0.25% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Kauai County, HI | 69512 | 174 | 0.25% |
Maui County, HI | 160202 | 528 | 0.33% |
Honolulu County, HI | 983429 | 4994 | 0.51% |
Hawaii County, HI | 190821 | 720 | 0.38% |
Aleutians West Census Area, AK | 5511 | 23 | 0.42% |
Aleutians East Borough, AK | 3092 | 8 | 0.26% |
Bristol Bay Borough, AK | 960 | 6 | 0.63% |
Dewitt County, TX | 20503 | 75 | 0.37% |
Bethel Census Area, AK | 17758 | 413 | 2.33% |
Wade Hampton Census Area, AK | 7977 | 224 | 2.81% |
Anchorage Municipality, AK | 300950 | 2523 | 0.84% |
Mendocino County, CA | 87192 | 287 | 0.33% |
San Francisco County, CA | 837442 | 6041 | 0.72% |
Humboldt County, CA | 134493 | 445 | 0.33% |
Copyright 2022 Statimetric