Kenai Peninsula Borough, AK | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Union County, KY | 15029 | 214 | 1.42% |
Warren County, KY | 118370 | 481 | 0.41% |
Kenai Peninsula Borough, AK | 57147 | 217 | 0.38% |
Trigg County, KY | 14293 | 52 | 0.36% |
Washington County, KY | 11875 | 40 | 0.34% |
Trimble County, KY | 8816 | 9 | 0.1% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Anchorage Municipality, AK | 300950 | 2523 | 0.84% |
Matanuska-Susitna Borough, AK | 95192 | 398 | 0.42% |
Valdez-Cordova Census Area, AK | 9763 | 34 | 0.35% |
Southeast Fairbanks Census Area, AK | 6985 | 19 | 0.27% |
Yukon-Koyukuk Census Area, AK | 5695 | 83 | 1.46% |
Bristol Bay Borough, AK | 960 | 6 | 0.63% |
Yakutat City and Borough, AK | 642 | 1 | 0.16% |
Dewitt County, TX | 20503 | 75 | 0.37% |
North Slope Borough, AK | 9686 | 80 | 0.83% |
Bethel Census Area, AK | 17758 | 413 | 2.33% |
Sitka City and Borough, AK | 9020 | 43 | 0.48% |
Northwest Arctic Borough, AK | 7685 | 201 | 2.62% |
Aleutians East Borough, AK | 3092 | 8 | 0.26% |
Copyright 2022 Statimetric