Cape May County, NJ | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Ocean City, NJ | 95897 | 274 | 0.29% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Cape May County, NJ | 95897 | 274 | 0.29% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Atlantic County, NJ | 275862 | 1278 | 0.46% |
Cape May County, NJ | 95897 | 274 | 0.29% |
Cumberland County, NJ | 157332 | 987 | 0.63% |
Camden County, NJ | 512854 | 2626 | 0.51% |
Gloucester County, NJ | 290265 | 799 | 0.28% |
Salem County, NJ | 65166 | 199 | 0.31% |
Burlington County, NJ | 450838 | 1419 | 0.31% |
Ocean County, NJ | 583414 | 909 | 0.16% |
Philadelphia County, PA | 1553165 | 18935 | 1.22% |
Kent County, DE | 169416 | 964 | 0.57% |
Sussex County, DE | 206649 | 855 | 0.41% |
Delaware County, PA | 561973 | 2695 | 0.48% |
New Castle County, DE | 549684 | 2654 | 0.48% |
Mercer County, NJ | 370414 | 1691 | 0.46% |
Bucks County, PA | 626976 | 1137 | 0.18% |
Copyright 2022 Statimetric