Somerset County, NJ | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Edison-New Brunswick, NJ | 2372590 | 5011 | 0.21% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Somerset County, NJ | 330585 | 630 | 0.19% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Union County, NJ | 548256 | 2013 | 0.37% |
Middlesex County, NJ | 828919 | 2164 | 0.26% |
Somerset County, NJ | 330585 | 630 | 0.19% |
Morris County, NJ | 499397 | 640 | 0.13% |
Essex County, NJ | 789565 | 5542 | 0.7% |
Richmond County, NY | 472621 | 1399 | 0.3% |
Passaic County, NJ | 505672 | 2536 | 0.5% |
Hudson County, NJ | 660282 | 2624 | 0.4% |
Monmouth County, NJ | 629672 | 1308 | 0.21% |
Hunterdon County, NJ | 126250 | 158 | 0.13% |
Bergen County, NJ | 925328 | 1567 | 0.17% |
New York County, NY | 1626159 | 12551 | 0.77% |
Mercer County, NJ | 370414 | 1691 | 0.46% |
Kings County, NY | 2592149 | 17785 | 0.69% |
Sussex County, NJ | 145992 | 178 | 0.12% |
Copyright 2022 Statimetric