Sullivan County, NY | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Sullivan County, NY | 76665 | 259 | 0.34% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Sullivan County, NY | 76665 | 259 | 0.34% |
Pike County, PA | 56591 | 71 | 0.13% |
Sussex County, NJ | 145992 | 178 | 0.12% |
Orange County, NY | 375592 | 1176 | 0.31% |
Wayne County, PA | 51548 | 41 | 0.08% |
Morris County, NJ | 499397 | 640 | 0.13% |
Warren County, NJ | 107379 | 193 | 0.18% |
Ulster County, NY | 180998 | 488 | 0.27% |
Monroe County, PA | 167148 | 243 | 0.15% |
Passaic County, NJ | 505672 | 2536 | 0.5% |
Delaware County, NY | 46722 | 95 | 0.2% |
Rockland County, NY | 320903 | 741 | 0.23% |
Essex County, NJ | 789565 | 5542 | 0.7% |
Lackawanna County, PA | 213931 | 327 | 0.15% |
Bergen County, NJ | 925328 | 1567 | 0.17% |
Copyright 2022 Statimetric