Brown County, OH | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Cincinnati-Middletown, OH-KY-IN | 2153080 | 10541 | 0.49% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Brown County, OH | 44264 | 108 | 0.24% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Clermont County, OH | 200218 | 484 | 0.24% |
Brown County, OH | 44264 | 108 | 0.24% |
Bracken County, KY | 8416 | 33 | 0.39% |
Mason County, KY | 17278 | 62 | 0.36% |
Campbell County, KY | 90988 | 338 | 0.37% |
Robertson County, KY | 2235 | 7 | 0.31% |
Pendleton County, KY | 14570 | 38 | 0.26% |
Highland County, OH | 43299 | 111 | 0.26% |
Warren County, OH | 219169 | 356 | 0.16% |
Kenton County, KY | 163145 | 706 | 0.43% |
Adams County, OH | 28105 | 64 | 0.23% |
Clinton County, OH | 41945 | 132 | 0.31% |
Hamilton County, OH | 804520 | 6526 | 0.81% |
Harrison County, KY | 18518 | 45 | 0.24% |
Nicholas County, KY | 7039 | 28 | 0.4% |
Copyright 2022 Statimetric