Dauphin County, PA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Harrisburg-Carlisle, PA | 557711 | 2069 | 0.37% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Dauphin County, PA | 270937 | 1361 | 0.5% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Dauphin County, PA | 270937 | 1361 | 0.5% |
| Perry County, PA | 45562 | 86 | 0.19% |
| Cumberland County, PA | 241212 | 622 | 0.26% |
| Culebra Municipio, PR | 1818 | 6 | 0.33% |
| Juniata County, PA | 24768 | 32 | 0.13% |
| Snyder County, PA | 39865 | 59 | 0.15% |
| Adams County, PA | 101546 | 236 | 0.23% |
| York County, PA | 438965 | 1480 | 0.34% |
| Union County, PA | 44867 | 53 | 0.12% |
| Lebanon County, PA | 135486 | 278 | 0.21% |
| Northumberland County, PA | 94076 | 163 | 0.17% |
| Mifflin County, PA | 46616 | 104 | 0.22% |
| Montour County, PA | 18541 | 36 | 0.19% |
| Franklin County, PA | 152085 | 379 | 0.25% |
| Lancaster County, PA | 529600 | 1229 | 0.23% |
Copyright 2022 Statimetric