Charleston County, SC | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Charleston-North Charleston-Summerville, SC | 712220 | 4091 | 0.57% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Charleston County, SC | 372803 | 2889 | 0.77% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Charleston County, SC | 372803 | 2889 | 0.77% |
Berkeley County, SC | 194020 | 530 | 0.27% |
Dorchester County, SC | 145397 | 672 | 0.46% |
Colleton County, SC | 37788 | 299 | 0.79% |
Beaufort County, SC | 171838 | 776 | 0.45% |
Clarendon County, SC | 34355 | 248 | 0.72% |
Williamsburg County, SC | 33067 | 147 | 0.44% |
Orangeburg County, SC | 90942 | 983 | 1.08% |
Bamberg County, SC | 15430 | 106 | 0.69% |
Calhoun County, SC | 15055 | 61 | 0.41% |
Hampton County, SC | 20408 | 129 | 0.63% |
Jasper County, SC | 26629 | 107 | 0.4% |
Georgetown County, SC | 60440 | 325 | 0.54% |
Sumter County, SC | 108123 | 914 | 0.85% |
Allendale County, SC | 9839 | 85 | 0.86% |
Copyright 2022 Statimetric