Highland County, VA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Highland County, VA | 2215 | 2 | 0.09% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Highland County, VA | 2215 | 2 | 0.09% |
| Pendleton County, WV | 7471 | 10 | 0.13% |
| Randolph County, WV | 29415 | 69 | 0.23% |
| Augusta County, VA | 73912 | 135 | 0.18% |
| Bath County, VA | 4616 | 10 | 0.22% |
| Pocahontas County, WV | 8669 | 7 | 0.08% |
| Staunton City, VA | 24350 | 83 | 0.34% |
| Tucker County, WV | 6968 | 11 | 0.16% |
| Harrisonburg City, VA | 51395 | 263 | 0.51% |
| Grant County, WV | 11759 | 20 | 0.17% |
| Rockingham County, VA | 77741 | 158 | 0.2% |
| Rockbridge County, VA | 22307 | 54 | 0.24% |
| Lexington City, VA | 7170 | 12 | 0.17% |
| Waynesboro City, VA | 21263 | 73 | 0.34% |
| Barbour County, WV | 16770 | 23 | 0.14% |
Copyright 2022 Statimetric