Colonial Heights City, VA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Richmond, VA | 1296680 | 7958 | 0.61% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Colonial Heights City, VA | 17634 | 81 | 0.46% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Colonial Heights City, VA | 17634 | 81 | 0.46% |
| Hopewell City, VA | 22163 | 192 | 0.87% |
| Petersburg City, VA | 32538 | 600 | 1.84% |
| Prince George County, VA | 37253 | 245 | 0.66% |
| Chesterfield County, VA | 327745 | 1288 | 0.39% |
| Richmond City, VA | 214114 | 2880 | 1.35% |
| Henrico County, VA | 318611 | 1714 | 0.54% |
| Dinwiddie County, VA | 27904 | 118 | 0.42% |
| Charles City County, VA | 7130 | 27 | 0.38% |
| Sussex County, VA | 11810 | 62 | 0.52% |
| New Kent County, VA | 19507 | 54 | 0.28% |
| Hanover County, VA | 101330 | 258 | 0.25% |
| Surry County, VA | 6765 | 43 | 0.64% |
| King William County, VA | 16097 | 32 | 0.2% |
| Powhatan County, VA | 28259 | 60 | 0.21% |
Copyright 2022 Statimetric