Placer County, CA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Sacramento--Arden-Arcade--Roseville, CA | 2215770 | 9674 | 0.44% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
New York County, NY | 1626159 | 12551 | 0.77% |
Placer County, CA | 367309 | 884 | 0.24% |
Lewis County, ID | 3902 | 8 | 0.21% |
Houghton County, MI | 36225 | 42 | 0.12% |
Hanson County, SD | 3405 | 1 | 0.03% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Sierra County, CA | 3047 | 4 | 0.13% |
Nevada County, CA | 98200 | 221 | 0.23% |
El Dorado County, CA | 181737 | 324 | 0.18% |
Carson City, NV | 54080 | 214 | 0.4% |
Placer County, CA | 367309 | 884 | 0.24% |
Douglas County, NV | 47118 | 83 | 0.18% |
Alpine County, CA | 1159 | 3 | 0.26% |
Storey County, NV | 3942 | 0 | 0% |
Plumas County, CA | 18859 | 55 | 0.29% |
Washoe County, NV | 433731 | 1528 | 0.35% |
Amador County, CA | 36519 | 56 | 0.15% |
Yuba County, CA | 73340 | 261 | 0.36% |
Lyon County, NV | 51557 | 140 | 0.27% |
Calaveras County, CA | 44515 | 67 | 0.15% |
Lassen County, CA | 32163 | 80 | 0.25% |
Copyright 2022 Statimetric