Eagle County, CO | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Franklin County, MS | 7931 | 56 | 0.71% |
| Bowie County, TX | 93487 | 544 | 0.58% |
| Eagle County, CO | 52460 | 138 | 0.26% |
| Dubois County, IN | 42361 | 102 | 0.24% |
| Grant County, ND | 2377 | 2 | 0.08% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Pitkin County, CO | 17379 | 36 | 0.21% |
| Eagle County, CO | 52460 | 138 | 0.26% |
| Garfield County, CO | 57302 | 155 | 0.27% |
| Gunnison County, CO | 15507 | 44 | 0.28% |
| Lake County, CO | 7306 | 17 | 0.23% |
| Kodiak Island Borough, AK | 14135 | 54 | 0.38% |
| Delta County, CO | 30483 | 57 | 0.19% |
| Summit County, CO | 28649 | 68 | 0.24% |
| Routt County, CO | 23513 | 38 | 0.16% |
| Chaffee County, CO | 18510 | 33 | 0.18% |
| Grand County, CO | 14289 | 17 | 0.12% |
| Hinsdale County, CO | 813 | 0 | 0% |
| Park County, CO | 16121 | 18 | 0.11% |
| Rio Blanco County, CO | 6807 | 7 | 0.1% |
| Ouray County, CO | 4557 | 5 | 0.11% |
Copyright 2022 Statimetric