Cloud County, KS | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Cloud County, KS | 9292 | 4 | 0.04% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Cloud County, KS | 9292 | 4 | 0.04% |
Ottawa County, KS | 6042 | 1 | 0.02% |
Clay County, KS | 8406 | 1 | 0.01% |
Republic County, KS | 4820 | 0 | 0% |
Saline County, KS | 55740 | 57 | 0.1% |
Dickinson County, KS | 19609 | 12 | 0.06% |
Washington County, KS | 5629 | 1 | 0.02% |
Mitchell County, KS | 6378 | 0 | 0% |
Lincoln County, KS | 3147 | 1 | 0.03% |
Geary County, KS | 37384 | 63 | 0.17% |
Jewell County, KS | 3046 | 0 | 0% |
Riley County, KS | 75394 | 56 | 0.07% |
Thayer County, NE | 5189 | 0 | 0% |
Mcpherson County, KS | 29569 | 9 | 0.03% |
Ellsworth County, KS | 6398 | 1 | 0.02% |
Copyright 2022 Statimetric