Cleveland County, AR | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Pine Bluff, AR | 95815 | 353 | 0.37% |
Counties
| County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Lea County, NM | 68062 | 114 | 0.17% |
| Suffolk County, MA | 755503 | 1090 | 0.14% |
| Chesterfield County, SC | 46197 | 45 | 0.1% |
| Dane County, WI | 509939 | 395 | 0.08% |
| Cleveland County, AR | 8593 | 5 | 0.06% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
| Drew County, AR | 18785 | 31 | 0.17% |
| Cleveland County, AR | 8593 | 5 | 0.06% |
| Bradley County, AR | 11249 | 6 | 0.05% |
| Lincoln County, AR | 14031 | 14 | 0.1% |
| Calhoun County, AR | 5241 | 4 | 0.08% |
| Ashley County, AR | 21283 | 30 | 0.14% |
| Jefferson County, AR | 73191 | 334 | 0.46% |
| Desha County, AR | 12505 | 23 | 0.18% |
| Dallas County, AR | 7933 | 8 | 0.1% |
| Grant County, AR | 18019 | 6 | 0.03% |
| Union County, AR | 40694 | 105 | 0.26% |
| Chicot County, AR | 11335 | 21 | 0.19% |
| Ouachita County, AR | 25002 | 41 | 0.16% |
| Arkansas County, AR | 18777 | 84 | 0.45% |
| Morehouse Parish, LA | 27057 | 124 | 0.46% |
Copyright 2022 Statimetric