Perry County, AR | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Little Rock-N.Little Rock-Conway,AR | 724385 | 1457 | 0.2% |
Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Dinwiddie County, VA | 27904 | 24 | 0.09% |
Rock County, WI | 160739 | 95 | 0.06% |
Essex County, VA | 11229 | 4 | 0.04% |
Fairfax County, VA | 1130924 | 277 | 0.02% |
Dickenson County, VA | 15486 | 2 | 0.01% |
Perry County, AR | 10345 | 0 | 0% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Perry County, AR | 10345 | 0 | 0% |
Conway County, AR | 21245 | 32 | 0.15% |
Saline County, AR | 114404 | 73 | 0.06% |
Pulaski County, AR | 391284 | 1192 | 0.3% |
Faulkner County, AR | 119580 | 123 | 0.1% |
Garland County, AR | 97173 | 165 | 0.17% |
Pope County, AR | 62547 | 64 | 0.1% |
Van Buren County, AR | 16932 | 3 | 0.02% |
Yell County, AR | 21893 | 8 | 0.04% |
Grant County, AR | 18019 | 6 | 0.03% |
Hot Spring County, AR | 33500 | 56 | 0.17% |
Lonoke County, AR | 70753 | 63 | 0.09% |
Cleburne County, AR | 25686 | 1 | 0% |
White County, AR | 78483 | 75 | 0.1% |
Dallas County, AR | 7933 | 8 | 0.1% |
Copyright 2022 Statimetric