Posey County, IN | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with HIV | % of Population with HIV |
Evansville, IN-KY | 287449 | 294 | 0.1% |
Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Posey County, IN | 21718 | 9 | 0.04% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Posey County, IN | 21718 | 9 | 0.04% |
Vanderburgh County, IN | 150631 | 222 | 0.15% |
Wabash County, IL | 10054 | 5 | 0.05% |
White County, IL | 12444 | 6 | 0.05% |
Gibson County, IN | 27805 | 12 | 0.04% |
Henderson County, KY | 38359 | 34 | 0.09% |
Union County, KY | 12610 | 34 | 0.27% |
Warrick County, IN | 48936 | 17 | 0.03% |
Lawrence County, IL | 14543 | 23 | 0.16% |
Richland County, IL | 13640 | 6 | 0.04% |
Wayne County, IL | 14045 | 5 | 0.04% |
Copyright 2022 Statimetric