Clinton County, KY | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with HIV | % of Population with HIV |
Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Clinton County, KY | 8555 | 6 | 0.07% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Clinton County, KY | 8555 | 6 | 0.07% |
Russell County, KY | 14745 | 5 | 0.03% |
Wayne County, KY | 17518 | 5 | 0.03% |
Fentress County, TN | 15027 | 5 | 0.03% |
Clay County, TN | 6694 | 5 | 0.07% |
Casey County, KY | 13313 | 5 | 0.04% |
Monroe County, KY | 9208 | 11 | 0.12% |
Taylor County, KY | 20594 | 11 | 0.05% |
Pulaski County, KY | 52861 | 29 | 0.05% |
Mccreary County, KY | 15425 | 9 | 0.06% |
Copyright 2022 Statimetric