Grant County, KY | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with HIV | % of Population with HIV |
Cincinnati-Middletown, OH-KY-IN | 1719719 | 3133 | 0.18% |
Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Grant County, KY | 19714 | 18 | 0.09% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Grant County, KY | 19714 | 18 | 0.09% |
Pendleton County, KY | 12378 | 7 | 0.06% |
Boone County, KY | 94631 | 81 | 0.09% |
Kenton County, KY | 130627 | 257 | 0.2% |
Scott County, KY | 38104 | 41 | 0.11% |
Harrison County, KY | 15634 | 5 | 0.03% |
Switzerland County, IN | 8637 | 5 | 0.06% |
Carroll County, KY | 8851 | 6 | 0.07% |
Campbell County, KY | 75708 | 92 | 0.12% |
Franklin County, KY | 41538 | 49 | 0.12% |
Hamilton County, OH | 666540 | 2209 | 0.33% |
Henry County, KY | 12706 | 20 | 0.16% |
Copyright 2022 Statimetric