Athens County, OH | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with HIV | % of Population with HIV |
Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Athens County, OH | 57698 | 40 | 0.07% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Athens County, OH | 57698 | 40 | 0.07% |
Morgan County, OH | 12625 | 7 | 0.06% |
Meigs County, OH | 19884 | 7 | 0.04% |
Hocking County, OH | 24450 | 15 | 0.06% |
Perry County, OH | 29577 | 14 | 0.05% |
Wood County, WV | 73663 | 58 | 0.08% |
Gallia County, OH | 25802 | 14 | 0.05% |
Washington County, OH | 52762 | 37 | 0.07% |
Jackson County, WV | 24680 | 5 | 0.02% |
Muskingum County, OH | 71724 | 59 | 0.08% |
Jackson County, OH | 27480 | 12 | 0.04% |
Noble County, OH | 12737 | 12 | 0.09% |
Copyright 2022 Statimetric