Newport County, RI | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with HIV | % of Population with HIV |
Providence-New Bedford-Fall River, RI-M | 1360407 | 3078 | 0.23% |
Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Newport County, RI | 71528 | 94 | 0.13% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Newport County, RI | 71528 | 94 | 0.13% |
Bristol County, RI | 43002 | 23 | 0.05% |
Bristol County, MA | 463339 | 1128 | 0.24% |
Kent County, RI | 142642 | 116 | 0.08% |
Washington County, RI | 109980 | 62 | 0.06% |
Providence County, RI | 529916 | 1655 | 0.31% |
Dukes County, MA | 14362 | 33 | 0.23% |
Norfolk County, MA | 565292 | 927 | 0.16% |
Plymouth County, MA | 412818 | 748 | 0.18% |
Windham County, CT | 100258 | 207 | 0.21% |
New London County, CT | 232737 | 540 | 0.23% |
Suffolk County, MA | 631082 | 5536 | 0.88% |
Middlesex County, MA | 1278863 | 3196 | 0.25% |
Worcester County, MA | 669315 | 1634 | 0.24% |
Barnstable County, MA | 190804 | 635 | 0.33% |
Copyright 2022 Statimetric