Colonial Heights City, VA | HIV Prevalence
This data is from the CDC's NCHHSTP 2012 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with HIV | % of Population with HIV |
Richmond, VA | 1052571 | 4229 | 0.4% |
Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Colonial Heights City, VA | 14681 | 28 | 0.19% |
Map of HIV Prevalence by County
HIV Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with HIV | % of Population with HIV |
Colonial Heights City, VA | 14681 | 28 | 0.19% |
Petersburg City, VA | 27660 | 355 | 1.28% |
Hopewell City, VA | 18479 | 82 | 0.44% |
Prince George County, VA | 30073 | 53 | 0.18% |
Chesterfield County, VA | 259895 | 459 | 0.18% |
Richmond City, VA | 175635 | 2040 | 1.16% |
Dinwiddie County, VA | 23629 | 46 | 0.19% |
Henrico County, VA | 254201 | 684 | 0.27% |
Charles City County, VA | 6386 | 14 | 0.22% |
Sussex County, VA | 10657 | 51 | 0.48% |
New Kent County, VA | 15747 | 16 | 0.1% |
Hanover County, VA | 83015 | 81 | 0.1% |
Surry County, VA | 6057 | 16 | 0.26% |
King William County, VA | 13189 | 7 | 0.05% |
Emporia City, VA | 4826 | 24 | 0.5% |
Copyright 2022 Statimetric