Probability of Computerization | Risk | Job Category |
0.4100 | Avg Risk | Judicial Law Clerks |
0.4600 | Avg Risk | Court, Municipal, and License Clerks |
0.6100 | Avg Risk | Reservation and Transportation Ticket Agents and Travel Clerks |
0.6400 | Avg Risk | Stock Clerks and Order Fillers |
0.8600 | High Risk | Correspondence Clerks |
0.8800 | High Risk | Production, Planning, and Expediting Clerks |
0.9200 | High Risk | Loan Interviewers and Clerks |
0.9400 | High Risk | Mail Clerks and Mail Machine Operators, Except Postal Service |
0.9400 | High Risk | Hotel, Motel, and Resort Desk Clerks |
0.9500 | High Risk | Postal Service Clerks |
0.9600 | High Risk | Receptionists and Information Clerks |
0.9600 | High Risk | Office Clerks, General |
0.9600 | High Risk | Billing and Posting Clerks |
0.9700 | High Risk | Counter and Rental Clerks |
0.9700 | High Risk | File Clerks |
0.9700 | High Risk | Payroll and Timekeeping Clerks |
0.9700 | High Risk | Credit Authorizers, Checkers, and Clerks |
0.9800 | High Risk | Bookkeeping, Accounting, and Auditing Clerks |
0.9800 | High Risk | Shipping, Receiving, and Traffic Clerks |
0.9800 | High Risk | Procurement Clerks |
0.9800 | High Risk | Order Clerks |
0.9800 | High Risk | Brokerage Clerks |
0.9800 | High Risk | Insurance Claims and Policy Processing Clerks |
0.9900 | High Risk | New Accounts Clerks |
Copyright 2022 Statimetric