Distribution of Australian People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Australian
- KEY
- 0.1%
- 0.2%
- 0.3%
- 0.4%
- 0.6%
- 0.8%
- 1%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Clay County, Kansas | 1.12% |
2 | Aurora County, South Dakota | 0.98% |
3 | Jack County, Texas | 0.63% |
4 | Kane County, Utah | 0.63% |
5 | Newberry County, South Carolina | 0.61% |
6 | Grand County, Utah | 0.58% |
7 | Andrew County, Missouri | 0.58% |
8 | Doniphan County, Kansas | 0.54% |
9 | Teton County, Wyoming | 0.53% |
10 | San Miguel County, Colorado | 0.51% |
11 | Baylor County, Texas | 0.5% |
12 | Amelia County, Virginia | 0.5% |
13 | Sussex County, Virginia | 0.48% |
14 | Del Norte County, California | 0.46% |
15 | Falls Church city, Virginia | 0.46% |
16 | Pitkin County, Colorado | 0.45% |
17 | Gilliam County, Oregon | 0.42% |
18 | Kiowa County, Colorado | 0.41% |
19 | Lampasas County, Texas | 0.41% |
20 | Amador County, California | 0.39% |
Top Counties by Population of Australian
# | County | Population |
---|---|---|
1 | Los Angeles County, California | 5,401 |
2 | New York County, New York | 3,020 |
3 | Maricopa County, Arizona | 2,106 |
4 | Orange County, California | 2,083 |
5 | King County, Washington | 2,063 |
6 | Harris County, Texas | 1,875 |
7 | San Diego County, California | 1,630 |
8 | Kings County, New York | 1,598 |
9 | Riverside County, California | 1,340 |
10 | Santa Clara County, California | 1,299 |
11 | Cook County, Illinois | 1,247 |
12 | Salt Lake County, Utah | 1,059 |
13 | San Francisco County, California | 948 |
14 | Clark County, Nevada | 899 |
15 | Middlesex County, Massachusetts | 848 |
16 | Alameda County, California | 830 |
17 | Fort Bend County, Texas | 791 |
18 | Snohomish County, Washington | 778 |
19 | San Bernardino County, California | 738 |
20 | Montgomery County, Maryland | 716 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | Utah | 0.09% | 2,830 |
2 | District of Columbia | 0.07% | 507 |
3 | Washington | 0.07% | 5,199 |
4 | Oregon | 0.06% | 2,371 |
5 | Alaska | 0.05% | 394 |
6 | Colorado | 0.05% | 2,949 |
7 | California | 0.05% | 20,491 |
8 | Vermont | 0.05% | 300 |
9 | Nevada | 0.04% | 1,272 |
10 | Arizona | 0.04% | 2,925 |
11 | Wyoming | 0.04% | 243 |
12 | New York | 0.04% | 7,759 |
13 | Hawaii | 0.04% | 545 |
14 | Massachusetts | 0.04% | 2,542 |
15 | Idaho | 0.04% | 604 |
16 | Connecticut | 0.03% | 1,229 |
17 | Maine | 0.03% | 432 |
18 | Maryland | 0.03% | 1,940 |
19 | New Jersey | 0.03% | 2,807 |
20 | Virginia | 0.03% | 2,427 |
21 | New Hampshire | 0.03% | 386 |
22 | Texas | 0.03% | 7,640 |
23 | Delaware | 0.03% | 256 |
24 | Minnesota | 0.03% | 1,457 |
25 | Florida | 0.03% | 5,368 |
26 | North Carolina | 0.03% | 2,606 |
27 | Nebraska | 0.02% | 468 |
28 | Ohio | 0.02% | 2,797 |
29 | Missouri | 0.02% | 1,456 |
30 | Illinois | 0.02% | 3,069 |
31 | Kansas | 0.02% | 690 |
32 | Michigan | 0.02% | 2,221 |
33 | South Carolina | 0.02% | 1,082 |
34 | Wisconsin | 0.02% | 1,254 |
35 | Pennsylvania | 0.02% | 2,761 |
36 | Georgia | 0.02% | 2,095 |
37 | Oklahoma | 0.02% | 790 |
38 | Indiana | 0.02% | 1,256 |
39 | Iowa | 0.02% | 559 |
40 | Alabama | 0.02% | 858 |
41 | South Dakota | 0.02% | 149 |
42 | New Mexico | 0.02% | 349 |
43 | Montana | 0.02% | 165 |
44 | Tennessee | 0.02% | 1,028 |
45 | Mississippi | 0.02% | 461 |
46 | Rhode Island | 0.02% | 162 |
47 | Arkansas | 0.01% | 434 |
48 | Kentucky | 0.01% | 632 |
49 | West Virginia | 0.01% | 219 |
50 | Louisiana | 0.01% | 490 |
51 | North Dakota | 0.01% | 57 |
52 | Puerto Rico | 0% | 43 |
Top States and Territories by Population of Australian
# | State | Population |
---|---|---|
1 | California | 20,491 |
2 | New York | 7,759 |
3 | Texas | 7,640 |
4 | Florida | 5,368 |
5 | Washington | 5,199 |
6 | Illinois | 3,069 |
7 | Colorado | 2,949 |
8 | Arizona | 2,925 |
9 | Utah | 2,830 |
10 | New Jersey | 2,807 |
11 | Ohio | 2,797 |
12 | Pennsylvania | 2,761 |
13 | North Carolina | 2,606 |
14 | Massachusetts | 2,542 |
15 | Virginia | 2,427 |
16 | Oregon | 2,371 |
17 | Michigan | 2,221 |
18 | Georgia | 2,095 |
19 | Maryland | 1,940 |
20 | Minnesota | 1,457 |
21 | Missouri | 1,456 |
22 | Nevada | 1,272 |
23 | Indiana | 1,256 |
24 | Wisconsin | 1,254 |
25 | Connecticut | 1,229 |
26 | South Carolina | 1,082 |
27 | Tennessee | 1,028 |
28 | Alabama | 858 |
29 | Oklahoma | 790 |
30 | Kansas | 690 |
31 | Kentucky | 632 |
32 | Idaho | 604 |
33 | Iowa | 559 |
34 | Hawaii | 545 |
35 | District of Columbia | 507 |
36 | Louisiana | 490 |
37 | Nebraska | 468 |
38 | Mississippi | 461 |
39 | Arkansas | 434 |
40 | Maine | 432 |
41 | Alaska | 394 |
42 | New Hampshire | 386 |
43 | New Mexico | 349 |
44 | Vermont | 300 |
45 | Delaware | 256 |
46 | Wyoming | 243 |
47 | West Virginia | 219 |
48 | Montana | 165 |
49 | Rhode Island | 162 |
50 | South Dakota | 149 |
51 | North Dakota | 57 |
52 | Puerto Rico | 43 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric