Distribution of Chinese, except Taiwanese People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Chinese, except Taiwanese
- KEY
- 1.9%
- 3.8%
- 5.7%
- 7.6%
- 11.4%
- 15.2%
- 19%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | San Francisco County, California | 22.96% |
2 | Kalawao County, Hawaii | 17.33% |
3 | Honolulu County, Hawaii | 16.46% |
4 | San Mateo County, California | 12.9% |
5 | Alameda County, California | 11.47% |
6 | Santa Clara County, California | 10.79% |
7 | Queens County, New York | 10.61% |
8 | Hawaii County, Hawaii | 10.6% |
9 | Maui County, Hawaii | 9.4% |
10 | Kings County, New York | 8.13% |
11 | Kauai County, Hawaii | 7.25% |
12 | New York County, New York | 6.98% |
13 | Norfolk County, Massachusetts | 5.91% |
14 | Yolo County, California | 5.79% |
15 | Tompkins County, New York | 5.62% |
16 | Contra Costa County, California | 5.45% |
17 | King County, Washington | 5.43% |
18 | Whitman County, Washington | 5.11% |
19 | Los Angeles County, California | 5% |
20 | Champaign County, Illinois | 4.69% |
Top Counties by Population of Chinese, except Taiwanese
# | County | Population |
---|---|---|
1 | Los Angeles County, California | 504,758 |
2 | Queens County, New York | 243,850 |
3 | Kings County, New York | 211,519 |
4 | Santa Clara County, California | 207,419 |
5 | San Francisco County, California | 199,748 |
6 | Alameda County, California | 188,612 |
7 | Honolulu County, Hawaii | 162,576 |
8 | Orange County, California | 121,934 |
9 | King County, Washington | 117,463 |
10 | New York County, New York | 113,908 |
11 | San Mateo County, California | 98,795 |
12 | Cook County, Illinois | 88,597 |
13 | San Diego County, California | 79,863 |
14 | Middlesex County, Massachusetts | 72,395 |
15 | Harris County, Texas | 61,814 |
16 | Contra Costa County, California | 61,810 |
17 | Sacramento County, California | 59,020 |
18 | Montgomery County, Maryland | 48,059 |
19 | Clark County, Nevada | 42,430 |
20 | San Bernardino County, California | 41,953 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | Hawaii | 14.36% | 204,251 |
2 | California | 4.39% | 1,717,255 |
3 | New York | 3.72% | 729,668 |
4 | Massachusetts | 2.63% | 179,589 |
5 | Washington | 2.27% | 165,592 |
6 | New Jersey | 1.88% | 167,162 |
7 | Nevada | 1.65% | 48,159 |
8 | Maryland | 1.59% | 95,266 |
9 | Oregon | 1.33% | 54,285 |
10 | District of Columbia | 1.29% | 8,802 |
11 | Connecticut | 1.22% | 43,699 |
12 | Illinois | 1.15% | 147,497 |
13 | Virginia | 1.1% | 92,887 |
14 | Delaware | 1.02% | 9,666 |
15 | Pennsylvania | 0.97% | 123,890 |
16 | Rhode Island | 0.95% | 10,028 |
17 | Texas | 0.83% | 232,290 |
18 | Arizona | 0.82% | 56,669 |
19 | Colorado | 0.81% | 44,639 |
20 | Utah | 0.72% | 21,984 |
21 | New Hampshire | 0.7% | 9,440 |
22 | Minnesota | 0.69% | 38,238 |
23 | Michigan | 0.67% | 66,857 |
24 | Georgia | 0.66% | 68,428 |
25 | Florida | 0.61% | 126,211 |
26 | Indiana | 0.58% | 38,810 |
27 | Alaska | 0.58% | 4,259 |
28 | Vermont | 0.56% | 3,471 |
29 | North Carolina | 0.55% | 55,470 |
30 | Kansas | 0.54% | 15,574 |
31 | Ohio | 0.53% | 61,514 |
32 | Iowa | 0.52% | 16,249 |
33 | Missouri | 0.51% | 31,241 |
34 | Idaho | 0.5% | 8,476 |
35 | Wisconsin | 0.49% | 28,574 |
36 | New Mexico | 0.41% | 8,585 |
37 | Nebraska | 0.4% | 7,676 |
38 | Maine | 0.4% | 5,328 |
39 | Oklahoma | 0.39% | 15,469 |
40 | South Carolina | 0.37% | 18,092 |
41 | North Dakota | 0.35% | 2,619 |
42 | Tennessee | 0.34% | 22,379 |
43 | Alabama | 0.3% | 14,809 |
44 | Louisiana | 0.3% | 13,923 |
45 | South Dakota | 0.28% | 2,456 |
46 | Arkansas | 0.27% | 8,187 |
47 | Kentucky | 0.26% | 11,464 |
48 | Montana | 0.25% | 2,643 |
49 | Wyoming | 0.24% | 1,376 |
50 | West Virginia | 0.21% | 3,839 |
51 | Mississippi | 0.21% | 6,155 |
52 | Puerto Rico | 0.06% | 1,945 |
Top States and Territories by Population of Chinese, except Taiwanese
# | State | Population |
---|---|---|
1 | California | 1,717,255 |
2 | New York | 729,668 |
3 | Texas | 232,290 |
4 | Hawaii | 204,251 |
5 | Massachusetts | 179,589 |
6 | New Jersey | 167,162 |
7 | Washington | 165,592 |
8 | Illinois | 147,497 |
9 | Florida | 126,211 |
10 | Pennsylvania | 123,890 |
11 | Maryland | 95,266 |
12 | Virginia | 92,887 |
13 | Georgia | 68,428 |
14 | Michigan | 66,857 |
15 | Ohio | 61,514 |
16 | Arizona | 56,669 |
17 | North Carolina | 55,470 |
18 | Oregon | 54,285 |
19 | Nevada | 48,159 |
20 | Colorado | 44,639 |
21 | Connecticut | 43,699 |
22 | Indiana | 38,810 |
23 | Minnesota | 38,238 |
24 | Missouri | 31,241 |
25 | Wisconsin | 28,574 |
26 | Tennessee | 22,379 |
27 | Utah | 21,984 |
28 | South Carolina | 18,092 |
29 | Iowa | 16,249 |
30 | Kansas | 15,574 |
31 | Oklahoma | 15,469 |
32 | Alabama | 14,809 |
33 | Louisiana | 13,923 |
34 | Kentucky | 11,464 |
35 | Rhode Island | 10,028 |
36 | Delaware | 9,666 |
37 | New Hampshire | 9,440 |
38 | District of Columbia | 8,802 |
39 | New Mexico | 8,585 |
40 | Idaho | 8,476 |
41 | Arkansas | 8,187 |
42 | Nebraska | 7,676 |
43 | Mississippi | 6,155 |
44 | Maine | 5,328 |
45 | Alaska | 4,259 |
46 | West Virginia | 3,839 |
47 | Vermont | 3,471 |
48 | Montana | 2,643 |
49 | North Dakota | 2,619 |
50 | South Dakota | 2,456 |
51 | Puerto Rico | 1,945 |
52 | Wyoming | 1,376 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric