Distribution of Hispanic or Latino: South American People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Hispanic or Latino: South American
- KEY
- 1.05%
- 2.1%
- 3.15%
- 4.2%
- 6.3%
- 8.4%
- 10.5%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Miami-Dade County, Florida | 12.49% |
2 | Hudson County, New Jersey | 11.45% |
3 | Broward County, Florida | 10.28% |
4 | Queens County, New York | 10.13% |
5 | Union County, New Jersey | 9.47% |
6 | Passaic County, New Jersey | 8.06% |
7 | Osceola County, Florida | 7.21% |
8 | Essex County, New Jersey | 6.41% |
9 | Westchester County, New York | 6.1% |
10 | Bergen County, New Jersey | 5.96% |
11 | Fairfax city, Virginia | 5.27% |
12 | Orange County, Florida | 5.25% |
13 | Manassas Park city, Virginia | 5.23% |
14 | Arlington County, Virginia | 5.13% |
15 | Morris County, New Jersey | 4.97% |
16 | Fairfield County, Connecticut | 4.93% |
17 | Palm Beach County, Florida | 4.7% |
18 | Fairfax County, Virginia | 4.52% |
19 | Falls Church city, Virginia | 4.42% |
20 | Somerset County, New Jersey | 4.39% |
Top Counties by Population of Hispanic or Latino: South American
# | County | Population |
---|---|---|
1 | Miami-Dade County, Florida | 339,130 |
2 | Queens County, New York | 232,736 |
3 | Broward County, Florida | 196,178 |
4 | Los Angeles County, California | 128,440 |
5 | Hudson County, New Jersey | 76,550 |
6 | Orange County, Florida | 69,339 |
7 | Harris County, Texas | 68,689 |
8 | Palm Beach County, Florida | 67,923 |
9 | Cook County, Illinois | 60,592 |
10 | Westchester County, New York | 59,110 |
11 | Kings County, New York | 58,221 |
12 | Bergen County, New Jersey | 55,417 |
13 | Union County, New Jersey | 52,377 |
14 | Suffolk County, New York | 51,852 |
15 | Fairfax County, Virginia | 51,736 |
16 | Essex County, New Jersey | 50,853 |
17 | Nassau County, New York | 49,781 |
18 | New York County, New York | 47,389 |
19 | Fairfield County, Connecticut | 46,593 |
20 | Bronx County, New York | 44,227 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | Florida | 4.4% | 906,670 |
2 | New Jersey | 4.39% | 389,972 |
3 | New York | 3.07% | 603,072 |
4 | Connecticut | 2.53% | 90,778 |
5 | District of Columbia | 1.72% | 11,754 |
6 | Rhode Island | 1.61% | 17,009 |
7 | Virginia | 1.53% | 128,941 |
8 | Maryland | 1.3% | 78,200 |
9 | Massachusetts | 1.25% | 85,534 |
10 | Utah | 1.19% | 36,223 |
11 | California | 0.9% | 351,997 |
12 | Nevada | 0.83% | 24,180 |
13 | Georgia | 0.72% | 73,641 |
14 | Texas | 0.69% | 193,649 |
15 | Illinois | 0.66% | 84,629 |
16 | North Carolina | 0.62% | 62,666 |
17 | Delaware | 0.56% | 5,293 |
18 | Colorado | 0.54% | 30,053 |
19 | Alaska | 0.52% | 3,805 |
20 | South Carolina | 0.51% | 25,343 |
21 | Pennsylvania | 0.5% | 64,190 |
22 | New Hampshire | 0.45% | 6,005 |
23 | Minnesota | 0.43% | 23,974 |
24 | Arizona | 0.41% | 28,538 |
25 | Washington | 0.4% | 29,518 |
26 | Hawaii | 0.38% | 5,409 |
27 | Oregon | 0.34% | 13,925 |
28 | Puerto Rico | 0.34% | 11,376 |
29 | Idaho | 0.33% | 5,590 |
30 | New Mexico | 0.31% | 6,565 |
31 | Vermont | 0.28% | 1,761 |
32 | Kansas | 0.28% | 8,090 |
33 | Louisiana | 0.26% | 12,257 |
34 | Tennessee | 0.25% | 16,471 |
35 | Oklahoma | 0.24% | 9,452 |
36 | Wisconsin | 0.23% | 13,373 |
37 | Nebraska | 0.22% | 4,205 |
38 | Ohio | 0.21% | 23,932 |
39 | Indiana | 0.2% | 13,068 |
40 | Kentucky | 0.19% | 8,216 |
41 | Missouri | 0.18% | 11,065 |
42 | North Dakota | 0.17% | 1,312 |
43 | Maine | 0.17% | 2,317 |
44 | Michigan | 0.16% | 16,309 |
45 | Alabama | 0.16% | 7,906 |
46 | Arkansas | 0.16% | 4,788 |
47 | Iowa | 0.15% | 4,834 |
48 | Montana | 0.15% | 1,571 |
49 | Mississippi | 0.14% | 4,175 |
50 | Wyoming | 0.13% | 743 |
51 | West Virginia | 0.11% | 1,970 |
52 | South Dakota | 0.11% | 922 |
Top States and Territories by Population of Hispanic or Latino: South American
# | State | Population |
---|---|---|
1 | Florida | 906,670 |
2 | New York | 603,072 |
3 | New Jersey | 389,972 |
4 | California | 351,997 |
5 | Texas | 193,649 |
6 | Virginia | 128,941 |
7 | Connecticut | 90,778 |
8 | Massachusetts | 85,534 |
9 | Illinois | 84,629 |
10 | Maryland | 78,200 |
11 | Georgia | 73,641 |
12 | Pennsylvania | 64,190 |
13 | North Carolina | 62,666 |
14 | Utah | 36,223 |
15 | Colorado | 30,053 |
16 | Washington | 29,518 |
17 | Arizona | 28,538 |
18 | South Carolina | 25,343 |
19 | Nevada | 24,180 |
20 | Minnesota | 23,974 |
21 | Ohio | 23,932 |
22 | Rhode Island | 17,009 |
23 | Tennessee | 16,471 |
24 | Michigan | 16,309 |
25 | Oregon | 13,925 |
26 | Wisconsin | 13,373 |
27 | Indiana | 13,068 |
28 | Louisiana | 12,257 |
29 | District of Columbia | 11,754 |
30 | Puerto Rico | 11,376 |
31 | Missouri | 11,065 |
32 | Oklahoma | 9,452 |
33 | Kentucky | 8,216 |
34 | Kansas | 8,090 |
35 | Alabama | 7,906 |
36 | New Mexico | 6,565 |
37 | New Hampshire | 6,005 |
38 | Idaho | 5,590 |
39 | Hawaii | 5,409 |
40 | Delaware | 5,293 |
41 | Iowa | 4,834 |
42 | Arkansas | 4,788 |
43 | Nebraska | 4,205 |
44 | Mississippi | 4,175 |
45 | Alaska | 3,805 |
46 | Maine | 2,317 |
47 | West Virginia | 1,970 |
48 | Vermont | 1,761 |
49 | Montana | 1,571 |
50 | North Dakota | 1,312 |
51 | South Dakota | 922 |
52 | Wyoming | 743 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric