Distribution of Lithuanian People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Lithuanian
- KEY
- 0.4%
- 0.8%
- 1.2%
- 1.6%
- 2.4%
- 3.2%
- 4%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Schuylkill County, Pennsylvania | 4.58% |
2 | Wyoming County, Pennsylvania | 2.95% |
3 | Luzerne County, Pennsylvania | 2.58% |
4 | Mason County, Michigan | 1.79% |
5 | Litchfield County, Connecticut | 1.52% |
6 | Lackawanna County, Pennsylvania | 1.52% |
7 | Menard County, Illinois | 1.5% |
8 | Dukes County, Massachusetts | 1.48% |
9 | Franklin County, Massachusetts | 1.44% |
10 | Deuel County, Nebraska | 1.37% |
11 | DuPage County, Illinois | 1.23% |
12 | Will County, Illinois | 1.22% |
13 | Putnam County, Illinois | 1.15% |
14 | Worcester County, Massachusetts | 1.14% |
15 | Geauga County, Ohio | 1.12% |
16 | Nantucket County, Massachusetts | 1.05% |
17 | Tolland County, Connecticut | 1.04% |
18 | Falls Church city, Virginia | 0.99% |
19 | Sullivan County, Pennsylvania | 0.97% |
20 | Bureau County, Illinois | 0.97% |
Top Counties by Population of Lithuanian
# | County | Population |
---|---|---|
1 | Cook County, Illinois | 34,981 |
2 | Los Angeles County, California | 12,800 |
3 | DuPage County, Illinois | 11,438 |
4 | Worcester County, Massachusetts | 9,335 |
5 | Middlesex County, Massachusetts | 8,880 |
6 | Will County, Illinois | 8,412 |
7 | Luzerne County, Pennsylvania | 8,207 |
8 | Allegheny County, Pennsylvania | 7,639 |
9 | Hartford County, Connecticut | 7,558 |
10 | Maricopa County, Arizona | 6,687 |
11 | Schuylkill County, Pennsylvania | 6,581 |
12 | New York County, New York | 5,677 |
13 | Norfolk County, Massachusetts | 5,676 |
14 | Suffolk County, New York | 5,476 |
15 | Montgomery County, Pennsylvania | 5,397 |
16 | King County, Washington | 5,269 |
17 | New Haven County, Connecticut | 5,250 |
18 | Lake County, Illinois | 5,161 |
19 | San Diego County, California | 5,130 |
20 | Palm Beach County, Florida | 4,786 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | Connecticut | 0.68% | 24,211 |
2 | Massachusetts | 0.64% | 43,813 |
3 | Illinois | 0.62% | 79,090 |
4 | New Hampshire | 0.57% | 7,678 |
5 | Pennsylvania | 0.54% | 69,494 |
6 | Maine | 0.4% | 5,359 |
7 | Vermont | 0.36% | 2,229 |
8 | New Jersey | 0.35% | 31,010 |
9 | Rhode Island | 0.34% | 3,596 |
10 | District of Columbia | 0.34% | 2,301 |
11 | Maryland | 0.29% | 17,432 |
12 | Michigan | 0.28% | 28,329 |
13 | Delaware | 0.25% | 2,377 |
14 | New York | 0.23% | 44,810 |
15 | Wisconsin | 0.22% | 12,944 |
16 | Ohio | 0.18% | 21,465 |
17 | Florida | 0.18% | 37,954 |
18 | Colorado | 0.18% | 9,978 |
19 | Virginia | 0.17% | 14,362 |
20 | Indiana | 0.16% | 10,777 |
21 | Nevada | 0.16% | 4,679 |
22 | Washington | 0.15% | 11,238 |
23 | Nebraska | 0.15% | 2,858 |
24 | Arizona | 0.15% | 10,309 |
25 | Oregon | 0.14% | 5,707 |
26 | Alaska | 0.14% | 1,019 |
27 | Montana | 0.13% | 1,385 |
28 | California | 0.12% | 48,037 |
29 | North Carolina | 0.1% | 10,580 |
30 | Minnesota | 0.1% | 5,736 |
31 | South Carolina | 0.1% | 4,801 |
32 | Missouri | 0.09% | 5,735 |
33 | Wyoming | 0.09% | 541 |
34 | Iowa | 0.08% | 2,645 |
35 | New Mexico | 0.08% | 1,759 |
36 | Idaho | 0.08% | 1,303 |
37 | West Virginia | 0.08% | 1,387 |
38 | Kansas | 0.07% | 2,138 |
39 | Tennessee | 0.07% | 4,872 |
40 | Utah | 0.07% | 2,189 |
41 | Hawaii | 0.07% | 958 |
42 | Arkansas | 0.07% | 1,995 |
43 | Georgia | 0.07% | 6,792 |
44 | Kentucky | 0.06% | 2,610 |
45 | Texas | 0.06% | 15,557 |
46 | Oklahoma | 0.05% | 1,834 |
47 | Alabama | 0.04% | 1,884 |
48 | North Dakota | 0.03% | 245 |
49 | Louisiana | 0.03% | 1,390 |
50 | Mississippi | 0.02% | 733 |
51 | South Dakota | 0.02% | 196 |
52 | Puerto Rico | 0% | 48 |
Top States and Territories by Population of Lithuanian
# | State | Population |
---|---|---|
1 | Illinois | 79,090 |
2 | Pennsylvania | 69,494 |
3 | California | 48,037 |
4 | New York | 44,810 |
5 | Massachusetts | 43,813 |
6 | Florida | 37,954 |
7 | New Jersey | 31,010 |
8 | Michigan | 28,329 |
9 | Connecticut | 24,211 |
10 | Ohio | 21,465 |
11 | Maryland | 17,432 |
12 | Texas | 15,557 |
13 | Virginia | 14,362 |
14 | Wisconsin | 12,944 |
15 | Washington | 11,238 |
16 | Indiana | 10,777 |
17 | North Carolina | 10,580 |
18 | Arizona | 10,309 |
19 | Colorado | 9,978 |
20 | New Hampshire | 7,678 |
21 | Georgia | 6,792 |
22 | Minnesota | 5,736 |
23 | Missouri | 5,735 |
24 | Oregon | 5,707 |
25 | Maine | 5,359 |
26 | Tennessee | 4,872 |
27 | South Carolina | 4,801 |
28 | Nevada | 4,679 |
29 | Rhode Island | 3,596 |
30 | Nebraska | 2,858 |
31 | Iowa | 2,645 |
32 | Kentucky | 2,610 |
33 | Delaware | 2,377 |
34 | District of Columbia | 2,301 |
35 | Vermont | 2,229 |
36 | Utah | 2,189 |
37 | Kansas | 2,138 |
38 | Arkansas | 1,995 |
39 | Alabama | 1,884 |
40 | Oklahoma | 1,834 |
41 | New Mexico | 1,759 |
42 | Louisiana | 1,390 |
43 | West Virginia | 1,387 |
44 | Montana | 1,385 |
45 | Idaho | 1,303 |
46 | Alaska | 1,019 |
47 | Hawaii | 958 |
48 | Mississippi | 733 |
49 | Wyoming | 541 |
50 | North Dakota | 245 |
51 | South Dakota | 196 |
52 | Puerto Rico | 48 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric