Distribution of Luxembourger People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Luxembourger
- KEY
- 0.2%
- 0.4%
- 0.6%
- 0.8%
- 1.2%
- 1.6%
- 2%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Plymouth County, Iowa | 2.68% |
2 | Steele County, North Dakota | 1.99% |
3 | Ozaukee County, Wisconsin | 1.6% |
4 | Logan County, Kansas | 1.14% |
5 | Jackson County, Iowa | 1.1% |
6 | Winona County, Minnesota | 0.99% |
7 | Dubuque County, Iowa | 0.97% |
8 | Jones County, Iowa | 0.88% |
9 | Davison County, South Dakota | 0.82% |
10 | Sheboygan County, Wisconsin | 0.73% |
11 | Kossuth County, Iowa | 0.66% |
12 | Cherokee County, Iowa | 0.65% |
13 | Sioux County, Iowa | 0.63% |
14 | Prairie County, Montana | 0.6% |
15 | Dawes County, Nebraska | 0.6% |
16 | Hanson County, South Dakota | 0.56% |
17 | Stanton County, Nebraska | 0.48% |
18 | Jerauld County, South Dakota | 0.44% |
19 | Houston County, Minnesota | 0.42% |
20 | Miner County, South Dakota | 0.4% |
Top Counties by Population of Luxembourger
# | County | Population |
---|---|---|
1 | Cook County, Illinois | 2,191 |
2 | Ozaukee County, Wisconsin | 1,409 |
3 | Hennepin County, Minnesota | 1,288 |
4 | Dubuque County, Iowa | 940 |
5 | Sheboygan County, Wisconsin | 837 |
6 | Kane County, Illinois | 773 |
7 | Maricopa County, Arizona | 740 |
8 | Milwaukee County, Wisconsin | 725 |
9 | Ramsey County, Minnesota | 696 |
10 | Plymouth County, Iowa | 671 |
11 | Lake County, Illinois | 604 |
12 | DuPage County, Illinois | 549 |
13 | Winona County, Minnesota | 502 |
14 | Dakota County, Minnesota | 490 |
15 | Waukesha County, Wisconsin | 468 |
16 | Dane County, Wisconsin | 450 |
17 | Douglas County, Nebraska | 438 |
18 | Los Angeles County, California | 437 |
19 | Olmsted County, Minnesota | 348 |
20 | King County, Washington | 344 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | Iowa | 0.15% | 4,666 |
2 | Wisconsin | 0.11% | 6,569 |
3 | South Dakota | 0.1% | 894 |
4 | Minnesota | 0.1% | 5,499 |
5 | Nebraska | 0.05% | 1,022 |
6 | North Dakota | 0.05% | 390 |
7 | Illinois | 0.04% | 5,084 |
8 | Kansas | 0.03% | 783 |
9 | Montana | 0.03% | 272 |
10 | Colorado | 0.02% | 941 |
11 | Arizona | 0.02% | 1,144 |
12 | District of Columbia | 0.02% | 105 |
13 | Washington | 0.01% | 920 |
14 | Idaho | 0.01% | 194 |
15 | Oregon | 0.01% | 431 |
16 | Indiana | 0.01% | 619 |
17 | Michigan | 0.01% | 917 |
18 | Nevada | 0.01% | 263 |
19 | Vermont | 0.01% | 53 |
20 | New Hampshire | 0.01% | 106 |
21 | Alaska | 0.01% | 53 |
22 | Virginia | 0.01% | 580 |
23 | Missouri | 0.01% | 359 |
24 | Utah | 0.01% | 179 |
25 | Texas | 0% | 1,361 |
26 | Kentucky | 0% | 212 |
27 | Florida | 0% | 974 |
28 | California | 0% | 1,841 |
29 | Ohio | 0% | 538 |
30 | South Carolina | 0% | 221 |
31 | Massachusetts | 0% | 303 |
32 | Maryland | 0% | 253 |
33 | Maine | 0% | 55 |
34 | North Carolina | 0% | 409 |
35 | Hawaii | 0% | 56 |
36 | West Virginia | 0% | 72 |
37 | Connecticut | 0% | 139 |
38 | New Jersey | 0% | 321 |
39 | Oklahoma | 0% | 138 |
40 | Pennsylvania | 0% | 450 |
41 | New York | 0% | 691 |
42 | Tennessee | 0% | 229 |
43 | Georgia | 0% | 298 |
44 | New Mexico | 0% | 58 |
45 | Alabama | 0% | 134 |
46 | Rhode Island | 0% | 28 |
47 | Delaware | 0% | 23 |
48 | Wyoming | 0% | 14 |
49 | Arkansas | 0% | 61 |
50 | Louisiana | 0% | 44 |
51 | Mississippi | 0% | 13 |
52 | Puerto Rico | 0% | 0 |
Top States and Territories by Population of Luxembourger
# | State | Population |
---|---|---|
1 | Wisconsin | 6,569 |
2 | Minnesota | 5,499 |
3 | Illinois | 5,084 |
4 | Iowa | 4,666 |
5 | California | 1,841 |
6 | Texas | 1,361 |
7 | Arizona | 1,144 |
8 | Nebraska | 1,022 |
9 | Florida | 974 |
10 | Colorado | 941 |
11 | Washington | 920 |
12 | Michigan | 917 |
13 | South Dakota | 894 |
14 | Kansas | 783 |
15 | New York | 691 |
16 | Indiana | 619 |
17 | Virginia | 580 |
18 | Ohio | 538 |
19 | Pennsylvania | 450 |
20 | Oregon | 431 |
21 | North Carolina | 409 |
22 | North Dakota | 390 |
23 | Missouri | 359 |
24 | New Jersey | 321 |
25 | Massachusetts | 303 |
26 | Georgia | 298 |
27 | Montana | 272 |
28 | Nevada | 263 |
29 | Maryland | 253 |
30 | Tennessee | 229 |
31 | South Carolina | 221 |
32 | Kentucky | 212 |
33 | Idaho | 194 |
34 | Utah | 179 |
35 | Connecticut | 139 |
36 | Oklahoma | 138 |
37 | Alabama | 134 |
38 | New Hampshire | 106 |
39 | District of Columbia | 105 |
40 | West Virginia | 72 |
41 | Arkansas | 61 |
42 | New Mexico | 58 |
43 | Hawaii | 56 |
44 | Maine | 55 |
45 | Vermont | 53 |
46 | Alaska | 53 |
47 | Louisiana | 44 |
48 | Rhode Island | 28 |
49 | Delaware | 23 |
50 | Wyoming | 14 |
51 | Mississippi | 13 |
52 | Puerto Rico | 0 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric