Distribution of Subsaharan African: Ethiopian People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Subsaharan African: Ethiopian
- KEY
- 0.45%
- 0.9%
- 1.35%
- 1.8%
- 2.7%
- 3.6%
- 4.5%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Alexandria city, Virginia | 5.13% |
2 | Nottoway County, Virginia | 2.48% |
3 | Montgomery County, Maryland | 1.63% |
4 | DeKalb County, Georgia | 1.46% |
5 | Nobles County, Minnesota | 1.3% |
6 | Ramsey County, Minnesota | 1.27% |
7 | Fairfax County, Virginia | 1.2% |
8 | Arlington County, Virginia | 1.12% |
9 | Harmon County, Oklahoma | 1.03% |
10 | District of Columbia, District of Columbia | 0.98% |
11 | Minnehaha County, South Dakota | 0.96% |
12 | Arapahoe County, Colorado | 0.87% |
13 | Emporia city, Virginia | 0.85% |
14 | King County, Washington | 0.84% |
15 | Hardy County, West Virginia | 0.81% |
16 | McDuffie County, Georgia | 0.73% |
17 | Prince William County, Virginia | 0.68% |
18 | Culpeper County, Virginia | 0.67% |
19 | Anoka County, Minnesota | 0.65% |
20 | Prince George's County, Maryland | 0.63% |
Top Counties by Population of Subsaharan African: Ethiopian
# | County | Population |
---|---|---|
1 | King County, Washington | 18,169 |
2 | Montgomery County, Maryland | 16,991 |
3 | Fairfax County, Virginia | 13,697 |
4 | Clark County, Nevada | 10,937 |
5 | DeKalb County, Georgia | 10,884 |
6 | Dallas County, Texas | 10,421 |
7 | Los Angeles County, California | 9,323 |
8 | Alexandria city, Virginia | 8,028 |
9 | Hennepin County, Minnesota | 7,661 |
10 | Ramsey County, Minnesota | 6,853 |
11 | District of Columbia, District of Columbia | 6,700 |
12 | Alameda County, California | 6,116 |
13 | Harris County, Texas | 5,689 |
14 | Prince George's County, Maryland | 5,677 |
15 | Arapahoe County, Colorado | 5,525 |
16 | Snohomish County, Washington | 4,751 |
17 | Santa Clara County, California | 4,599 |
18 | Gwinnett County, Georgia | 4,317 |
19 | Cook County, Illinois | 4,076 |
20 | Franklin County, Ohio | 3,983 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | District of Columbia | 0.98% | 6,700 |
2 | Maryland | 0.46% | 27,528 |
3 | Minnesota | 0.41% | 22,778 |
4 | Virginia | 0.39% | 32,473 |
5 | Nevada | 0.38% | 11,147 |
6 | Washington | 0.34% | 25,028 |
7 | South Dakota | 0.24% | 2,095 |
8 | Colorado | 0.19% | 10,764 |
9 | Georgia | 0.18% | 18,892 |
10 | Oregon | 0.11% | 4,531 |
11 | Massachusetts | 0.09% | 6,189 |
12 | California | 0.09% | 33,495 |
13 | Texas | 0.09% | 23,814 |
14 | Tennessee | 0.08% | 5,059 |
15 | Ohio | 0.07% | 7,976 |
16 | Kansas | 0.06% | 1,788 |
17 | North Carolina | 0.05% | 5,530 |
18 | Missouri | 0.05% | 3,247 |
19 | Arizona | 0.05% | 3,356 |
20 | North Dakota | 0.04% | 306 |
21 | Illinois | 0.04% | 5,126 |
22 | Nebraska | 0.04% | 750 |
23 | Pennsylvania | 0.04% | 5,002 |
24 | New York | 0.04% | 7,412 |
25 | Iowa | 0.03% | 1,030 |
26 | Maine | 0.03% | 425 |
27 | Connecticut | 0.03% | 1,130 |
28 | New Jersey | 0.03% | 2,414 |
29 | Wyoming | 0.03% | 154 |
30 | Michigan | 0.03% | 2,626 |
31 | Oklahoma | 0.03% | 1,032 |
32 | Indiana | 0.03% | 1,724 |
33 | Utah | 0.03% | 771 |
34 | Rhode Island | 0.02% | 242 |
35 | South Carolina | 0.02% | 1,116 |
36 | Alaska | 0.02% | 164 |
37 | West Virginia | 0.02% | 372 |
38 | Florida | 0.02% | 4,166 |
39 | Wisconsin | 0.02% | 1,107 |
40 | New Hampshire | 0.02% | 251 |
41 | Kentucky | 0.02% | 815 |
42 | Vermont | 0.02% | 110 |
43 | Louisiana | 0.02% | 782 |
44 | Alabama | 0.02% | 758 |
45 | Idaho | 0.01% | 178 |
46 | New Mexico | 0.01% | 204 |
47 | Delaware | 0.01% | 92 |
48 | Hawaii | 0.01% | 127 |
49 | Montana | 0.01% | 88 |
50 | Arkansas | 0.01% | 243 |
51 | Mississippi | 0.01% | 160 |
52 | Puerto Rico | 0% | 0 |
Top States and Territories by Population of Subsaharan African: Ethiopian
# | State | Population |
---|---|---|
1 | California | 33,495 |
2 | Virginia | 32,473 |
3 | Maryland | 27,528 |
4 | Washington | 25,028 |
5 | Texas | 23,814 |
6 | Minnesota | 22,778 |
7 | Georgia | 18,892 |
8 | Nevada | 11,147 |
9 | Colorado | 10,764 |
10 | Ohio | 7,976 |
11 | New York | 7,412 |
12 | District of Columbia | 6,700 |
13 | Massachusetts | 6,189 |
14 | North Carolina | 5,530 |
15 | Illinois | 5,126 |
16 | Tennessee | 5,059 |
17 | Pennsylvania | 5,002 |
18 | Oregon | 4,531 |
19 | Florida | 4,166 |
20 | Arizona | 3,356 |
21 | Missouri | 3,247 |
22 | Michigan | 2,626 |
23 | New Jersey | 2,414 |
24 | South Dakota | 2,095 |
25 | Kansas | 1,788 |
26 | Indiana | 1,724 |
27 | Connecticut | 1,130 |
28 | South Carolina | 1,116 |
29 | Wisconsin | 1,107 |
30 | Oklahoma | 1,032 |
31 | Iowa | 1,030 |
32 | Kentucky | 815 |
33 | Louisiana | 782 |
34 | Utah | 771 |
35 | Alabama | 758 |
36 | Nebraska | 750 |
37 | Maine | 425 |
38 | West Virginia | 372 |
39 | North Dakota | 306 |
40 | New Hampshire | 251 |
41 | Arkansas | 243 |
42 | Rhode Island | 242 |
43 | New Mexico | 204 |
44 | Idaho | 178 |
45 | Alaska | 164 |
46 | Mississippi | 160 |
47 | Wyoming | 154 |
48 | Hawaii | 127 |
49 | Vermont | 110 |
50 | Delaware | 92 |
51 | Montana | 88 |
52 | Puerto Rico | 0 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric