Distribution of Subsaharan African: Somali People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Subsaharan African: Somali
- KEY
- 0.3%
- 0.6%
- 0.9%
- 1.2%
- 1.8%
- 2.4%
- 3%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Dawson County, Nebraska | 3.76% |
2 | Kandiyohi County, Minnesota | 3.69% |
3 | Dakota County, Nebraska | 3.19% |
4 | Stearns County, Minnesota | 2.98% |
5 | Rice County, Minnesota | 2.95% |
6 | Seward County, Kansas | 2.45% |
7 | Olmsted County, Minnesota | 2.38% |
8 | Hennepin County, Minnesota | 2.31% |
9 | Lyon County, Minnesota | 1.65% |
10 | Sargent County, North Dakota | 1.62% |
11 | Morgan County, Colorado | 1.59% |
12 | Colfax County, Nebraska | 1.49% |
13 | Steele County, Minnesota | 1.46% |
14 | Nicollet County, Minnesota | 1.22% |
15 | Ramsey County, Minnesota | 1.19% |
16 | Crockett County, Texas | 1.18% |
17 | Franklin County, Ohio | 1.16% |
18 | Allamakee County, Iowa | 1.02% |
19 | Androscoggin County, Maine | 1.01% |
20 | Scott County, Minnesota | 0.99% |
Top Counties by Population of Subsaharan African: Somali
# | County | Population |
---|---|---|
1 | Hennepin County, Minnesota | 28,525 |
2 | Franklin County, Ohio | 14,836 |
3 | King County, Washington | 11,805 |
4 | Ramsey County, Minnesota | 6,469 |
5 | Stearns County, Minnesota | 4,668 |
6 | Dakota County, Minnesota | 4,090 |
7 | San Diego County, California | 3,904 |
8 | Olmsted County, Minnesota | 3,643 |
9 | Jefferson County, Kentucky | 3,041 |
10 | Suffolk County, Massachusetts | 2,701 |
11 | DeKalb County, Georgia | 2,625 |
12 | Multnomah County, Oregon | 2,561 |
13 | Maricopa County, Arizona | 2,530 |
14 | Salt Lake County, Utah | 2,458 |
15 | Tarrant County, Texas | 2,393 |
16 | Anoka County, Minnesota | 2,263 |
17 | Davidson County, Tennessee | 2,217 |
18 | Rice County, Minnesota | 1,938 |
19 | Fairfax County, Virginia | 1,649 |
20 | Polk County, Iowa | 1,618 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | Minnesota | 1.06% | 58,844 |
2 | North Dakota | 0.22% | 1,670 |
3 | Maine | 0.2% | 2,641 |
4 | Washington | 0.18% | 12,835 |
5 | Nebraska | 0.16% | 3,018 |
6 | Ohio | 0.14% | 16,039 |
7 | Kentucky | 0.09% | 4,015 |
8 | Utah | 0.09% | 2,640 |
9 | Oregon | 0.08% | 3,292 |
10 | Massachusetts | 0.08% | 5,164 |
11 | Iowa | 0.06% | 1,997 |
12 | South Dakota | 0.06% | 523 |
13 | Kansas | 0.05% | 1,421 |
14 | Arizona | 0.05% | 3,378 |
15 | Colorado | 0.05% | 2,645 |
16 | Alaska | 0.05% | 343 |
17 | Tennessee | 0.05% | 3,058 |
18 | Virginia | 0.04% | 3,522 |
19 | New Hampshire | 0.04% | 508 |
20 | Georgia | 0.04% | 3,886 |
21 | Missouri | 0.04% | 2,200 |
22 | Vermont | 0.03% | 169 |
23 | Wisconsin | 0.03% | 1,464 |
24 | New York | 0.02% | 4,582 |
25 | Texas | 0.02% | 5,824 |
26 | Michigan | 0.02% | 2,011 |
27 | Nevada | 0.02% | 461 |
28 | Maryland | 0.02% | 921 |
29 | California | 0.01% | 5,361 |
30 | Wyoming | 0.01% | 61 |
31 | Illinois | 0.01% | 1,274 |
32 | Connecticut | 0.01% | 325 |
33 | North Carolina | 0.01% | 888 |
34 | Hawaii | 0.01% | 96 |
35 | Pennsylvania | 0.01% | 737 |
36 | Louisiana | 0% | 186 |
37 | Indiana | 0% | 209 |
38 | South Carolina | 0% | 138 |
39 | Rhode Island | 0% | 22 |
40 | New Mexico | 0% | 41 |
41 | District of Columbia | 0% | 14 |
42 | West Virginia | 0% | 32 |
43 | Florida | 0% | 230 |
44 | Idaho | 0% | 17 |
45 | Oklahoma | 0% | 23 |
46 | New Jersey | 0% | 44 |
47 | Mississippi | 0% | 13 |
48 | Puerto Rico | 0% | 0 |
49 | Montana | 0% | 0 |
50 | Delaware | 0% | 0 |
51 | Arkansas | 0% | 0 |
52 | Alabama | 0% | 0 |
Top States and Territories by Population of Subsaharan African: Somali
# | State | Population |
---|---|---|
1 | Minnesota | 58,844 |
2 | Ohio | 16,039 |
3 | Washington | 12,835 |
4 | Texas | 5,824 |
5 | California | 5,361 |
6 | Massachusetts | 5,164 |
7 | New York | 4,582 |
8 | Kentucky | 4,015 |
9 | Georgia | 3,886 |
10 | Virginia | 3,522 |
11 | Arizona | 3,378 |
12 | Oregon | 3,292 |
13 | Tennessee | 3,058 |
14 | Nebraska | 3,018 |
15 | Colorado | 2,645 |
16 | Maine | 2,641 |
17 | Utah | 2,640 |
18 | Missouri | 2,200 |
19 | Michigan | 2,011 |
20 | Iowa | 1,997 |
21 | North Dakota | 1,670 |
22 | Wisconsin | 1,464 |
23 | Kansas | 1,421 |
24 | Illinois | 1,274 |
25 | Maryland | 921 |
26 | North Carolina | 888 |
27 | Pennsylvania | 737 |
28 | South Dakota | 523 |
29 | New Hampshire | 508 |
30 | Nevada | 461 |
31 | Alaska | 343 |
32 | Connecticut | 325 |
33 | Florida | 230 |
34 | Indiana | 209 |
35 | Louisiana | 186 |
36 | Vermont | 169 |
37 | South Carolina | 138 |
38 | Hawaii | 96 |
39 | Wyoming | 61 |
40 | New Jersey | 44 |
41 | New Mexico | 41 |
42 | West Virginia | 32 |
43 | Oklahoma | 23 |
44 | Rhode Island | 22 |
45 | Idaho | 17 |
46 | District of Columbia | 14 |
47 | Mississippi | 13 |
48 | Puerto Rico | 0 |
49 | Montana | 0 |
50 | Delaware | 0 |
51 | Arkansas | 0 |
52 | Alabama | 0 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric