Distribution of Subsaharan African: Ugandan People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Subsaharan African: Ugandan
- KEY
- 0.045%
- 0.09%
- 0.135%
- 0.18%
- 0.27%
- 0.36%
- 0.45%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Plaquemines Parish, Louisiana | 0.55% |
2 | Middlesex County, Massachusetts | 0.2% |
3 | Cass County, North Dakota | 0.16% |
4 | Grant County, South Dakota | 0.15% |
5 | Stewart County, Georgia | 0.15% |
6 | Montgomery County, Maryland | 0.13% |
7 | Hunterdon County, New Jersey | 0.11% |
8 | San Miguel County, New Mexico | 0.1% |
9 | Randolph County, Illinois | 0.09% |
10 | Prince William County, Virginia | 0.08% |
11 | York County, Maine | 0.08% |
12 | Oconee County, Georgia | 0.07% |
13 | Monroe County, Pennsylvania | 0.07% |
14 | Jackson County, Illinois | 0.07% |
15 | Platte County, Missouri | 0.06% |
16 | Washington County, Mississippi | 0.06% |
17 | Lawrence County, South Dakota | 0.06% |
18 | Delaware County, Ohio | 0.06% |
19 | Story County, Iowa | 0.06% |
20 | Berkshire County, Massachusetts | 0.06% |
Top Counties by Population of Subsaharan African: Ugandan
# | County | Population |
---|---|---|
1 | Middlesex County, Massachusetts | 3,130 |
2 | Montgomery County, Maryland | 1,381 |
3 | Los Angeles County, California | 611 |
4 | Prince George's County, Maryland | 409 |
5 | King County, Washington | 392 |
6 | Prince William County, Virginia | 385 |
7 | Pierce County, Washington | 345 |
8 | Cass County, North Dakota | 283 |
9 | San Diego County, California | 271 |
10 | Tarrant County, Texas | 260 |
11 | Worcester County, Massachusetts | 215 |
12 | Hennepin County, Minnesota | 213 |
13 | Cook County, Illinois | 185 |
14 | Harris County, Texas | 184 |
15 | Fairfax County, Virginia | 183 |
16 | Sonoma County, California | 172 |
17 | Hillsborough County, Florida | 171 |
18 | Maricopa County, Arizona | 170 |
19 | Arapahoe County, Colorado | 169 |
20 | Hartford County, Connecticut | 169 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | Massachusetts | 0.06% | 3,872 |
2 | North Dakota | 0.04% | 294 |
3 | Maryland | 0.03% | 2,000 |
4 | Maine | 0.01% | 155 |
5 | Washington | 0.01% | 777 |
6 | Minnesota | 0.01% | 557 |
7 | New Hampshire | 0.01% | 133 |
8 | Virginia | 0.01% | 788 |
9 | District of Columbia | 0.01% | 59 |
10 | Connecticut | 0.01% | 239 |
11 | New Mexico | 0.01% | 128 |
12 | California | 0.01% | 2,104 |
13 | Oregon | 0% | 198 |
14 | New York | 0% | 957 |
15 | Iowa | 0% | 148 |
16 | Colorado | 0% | 251 |
17 | New Jersey | 0% | 380 |
18 | Pennsylvania | 0% | 546 |
19 | South Dakota | 0% | 36 |
20 | Louisiana | 0% | 185 |
21 | Rhode Island | 0% | 42 |
22 | Texas | 0% | 1,055 |
23 | Michigan | 0% | 363 |
24 | Illinois | 0% | 461 |
25 | Kentucky | 0% | 145 |
26 | Oklahoma | 0% | 123 |
27 | Arizona | 0% | 198 |
28 | Missouri | 0% | 168 |
29 | Utah | 0% | 77 |
30 | North Carolina | 0% | 257 |
31 | Nevada | 0% | 68 |
32 | Ohio | 0% | 258 |
33 | Alabama | 0% | 102 |
34 | Kansas | 0% | 59 |
35 | Georgia | 0% | 187 |
36 | Indiana | 0% | 110 |
37 | South Carolina | 0% | 84 |
38 | Florida | 0% | 354 |
39 | Tennessee | 0% | 80 |
40 | Wisconsin | 0% | 63 |
41 | Mississippi | 0% | 30 |
42 | Montana | 0% | 8 |
43 | Hawaii | 0% | 9 |
44 | Nebraska | 0% | 10 |
45 | Alaska | 0% | 3 |
46 | Arkansas | 0% | 13 |
47 | Puerto Rico | 0% | 0 |
48 | Vermont | 0% | 0 |
49 | Idaho | 0% | 0 |
50 | Delaware | 0% | 0 |
51 | West Virginia | 0% | 0 |
52 | Wyoming | 0% | 0 |
Top States and Territories by Population of Subsaharan African: Ugandan
# | State | Population |
---|---|---|
1 | Massachusetts | 3,872 |
2 | California | 2,104 |
3 | Maryland | 2,000 |
4 | Texas | 1,055 |
5 | New York | 957 |
6 | Virginia | 788 |
7 | Washington | 777 |
8 | Minnesota | 557 |
9 | Pennsylvania | 546 |
10 | Illinois | 461 |
11 | New Jersey | 380 |
12 | Michigan | 363 |
13 | Florida | 354 |
14 | North Dakota | 294 |
15 | Ohio | 258 |
16 | North Carolina | 257 |
17 | Colorado | 251 |
18 | Connecticut | 239 |
19 | Arizona | 198 |
20 | Oregon | 198 |
21 | Georgia | 187 |
22 | Louisiana | 185 |
23 | Missouri | 168 |
24 | Maine | 155 |
25 | Iowa | 148 |
26 | Kentucky | 145 |
27 | New Hampshire | 133 |
28 | New Mexico | 128 |
29 | Oklahoma | 123 |
30 | Indiana | 110 |
31 | Alabama | 102 |
32 | South Carolina | 84 |
33 | Tennessee | 80 |
34 | Utah | 77 |
35 | Nevada | 68 |
36 | Wisconsin | 63 |
37 | Kansas | 59 |
38 | District of Columbia | 59 |
39 | Rhode Island | 42 |
40 | South Dakota | 36 |
41 | Mississippi | 30 |
42 | Arkansas | 13 |
43 | Nebraska | 10 |
44 | Hawaii | 9 |
45 | Montana | 8 |
46 | Alaska | 3 |
47 | Vermont | 0 |
48 | Puerto Rico | 0 |
49 | Idaho | 0 |
50 | West Virginia | 0 |
51 | Delaware | 0 |
52 | Wyoming | 0 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric