Distribution of Subsaharan African: Nigerian People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Subsaharan African: Nigerian
- KEY
- 0.2%
- 0.4%
- 0.6%
- 0.8%
- 1.2%
- 1.6%
- 2%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Fort Bend County, Texas | 2.23% |
2 | Prince George's County, Maryland | 2.15% |
3 | Essex County, New Jersey | 1.14% |
4 | Hoonah-Angoon Census Area, Alaska | 1.13% |
5 | Walker County, Texas | 1.02% |
6 | Baltimore County, Maryland | 0.88% |
7 | Howard County, Maryland | 0.8% |
8 | Clayton County, Georgia | 0.8% |
9 | Cobb County, Georgia | 0.74% |
10 | Bronx County, New York | 0.64% |
11 | Claiborne County, Mississippi | 0.63% |
12 | Henry County, Georgia | 0.61% |
13 | Gwinnett County, Georgia | 0.6% |
14 | Fayette County, Georgia | 0.59% |
15 | Colonial Heights city, Virginia | 0.57% |
16 | Harris County, Texas | 0.57% |
17 | Charles County, Maryland | 0.56% |
18 | Montgomery County, Maryland | 0.56% |
19 | Richmond County, New York | 0.55% |
20 | Somerset County, Maryland | 0.49% |
Top Counties by Population of Subsaharan African: Nigerian
# | County | Population |
---|---|---|
1 | Harris County, Texas | 26,186 |
2 | Prince George's County, Maryland | 19,508 |
3 | Fort Bend County, Texas | 16,456 |
4 | Cook County, Illinois | 14,143 |
5 | Los Angeles County, California | 12,922 |
6 | Dallas County, Texas | 11,593 |
7 | Kings County, New York | 9,576 |
8 | Bronx County, New York | 9,211 |
9 | Essex County, New Jersey | 9,080 |
10 | Tarrant County, Texas | 8,098 |
11 | Baltimore County, Maryland | 7,243 |
12 | Queens County, New York | 6,950 |
13 | Montgomery County, Maryland | 5,821 |
14 | Cobb County, Georgia | 5,483 |
15 | Gwinnett County, Georgia | 5,372 |
16 | Marion County, Indiana | 4,150 |
17 | Collin County, Texas | 3,686 |
18 | DeKalb County, Georgia | 3,529 |
19 | San Bernardino County, California | 3,508 |
20 | Hennepin County, Minnesota | 3,235 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | Maryland | 0.71% | 42,493 |
2 | District of Columbia | 0.41% | 2,839 |
3 | Texas | 0.29% | 81,804 |
4 | Rhode Island | 0.28% | 2,947 |
5 | New Jersey | 0.25% | 22,559 |
6 | Georgia | 0.25% | 25,606 |
7 | New York | 0.21% | 41,964 |
8 | Illinois | 0.15% | 19,577 |
9 | Massachusetts | 0.15% | 10,250 |
10 | Minnesota | 0.14% | 7,821 |
11 | Delaware | 0.13% | 1,242 |
12 | Alaska | 0.09% | 693 |
13 | Indiana | 0.09% | 6,124 |
14 | Virginia | 0.09% | 7,636 |
15 | Connecticut | 0.09% | 3,239 |
16 | California | 0.08% | 32,899 |
17 | North Dakota | 0.08% | 603 |
18 | North Carolina | 0.07% | 7,596 |
19 | Pennsylvania | 0.07% | 8,948 |
20 | Ohio | 0.07% | 8,088 |
21 | Oklahoma | 0.06% | 2,532 |
22 | Colorado | 0.06% | 3,483 |
23 | Michigan | 0.06% | 6,241 |
24 | Nebraska | 0.06% | 1,172 |
25 | Tennessee | 0.06% | 4,057 |
26 | Missouri | 0.06% | 3,416 |
27 | Florida | 0.06% | 11,461 |
28 | Alabama | 0.06% | 2,697 |
29 | Nevada | 0.05% | 1,554 |
30 | Kansas | 0.05% | 1,515 |
31 | Arizona | 0.05% | 3,583 |
32 | Louisiana | 0.04% | 2,062 |
33 | Washington | 0.04% | 3,179 |
34 | Wyoming | 0.04% | 248 |
35 | New Mexico | 0.04% | 882 |
36 | Idaho | 0.04% | 665 |
37 | South Carolina | 0.04% | 1,897 |
38 | Kentucky | 0.04% | 1,653 |
39 | Oregon | 0.04% | 1,488 |
40 | Mississippi | 0.04% | 1,064 |
41 | Wisconsin | 0.03% | 1,956 |
42 | Utah | 0.03% | 919 |
43 | New Hampshire | 0.03% | 400 |
44 | Iowa | 0.03% | 934 |
45 | Vermont | 0.03% | 185 |
46 | Maine | 0.02% | 322 |
47 | South Dakota | 0.02% | 186 |
48 | Arkansas | 0.02% | 605 |
49 | West Virginia | 0.02% | 366 |
50 | Montana | 0.01% | 99 |
51 | Hawaii | 0.01% | 108 |
52 | Puerto Rico | 0% | 0 |
Top States and Territories by Population of Subsaharan African: Nigerian
# | State | Population |
---|---|---|
1 | Texas | 81,804 |
2 | Maryland | 42,493 |
3 | New York | 41,964 |
4 | California | 32,899 |
5 | Georgia | 25,606 |
6 | New Jersey | 22,559 |
7 | Illinois | 19,577 |
8 | Florida | 11,461 |
9 | Massachusetts | 10,250 |
10 | Pennsylvania | 8,948 |
11 | Ohio | 8,088 |
12 | Minnesota | 7,821 |
13 | Virginia | 7,636 |
14 | North Carolina | 7,596 |
15 | Michigan | 6,241 |
16 | Indiana | 6,124 |
17 | Tennessee | 4,057 |
18 | Arizona | 3,583 |
19 | Colorado | 3,483 |
20 | Missouri | 3,416 |
21 | Connecticut | 3,239 |
22 | Washington | 3,179 |
23 | Rhode Island | 2,947 |
24 | District of Columbia | 2,839 |
25 | Alabama | 2,697 |
26 | Oklahoma | 2,532 |
27 | Louisiana | 2,062 |
28 | Wisconsin | 1,956 |
29 | South Carolina | 1,897 |
30 | Kentucky | 1,653 |
31 | Nevada | 1,554 |
32 | Kansas | 1,515 |
33 | Oregon | 1,488 |
34 | Delaware | 1,242 |
35 | Nebraska | 1,172 |
36 | Mississippi | 1,064 |
37 | Iowa | 934 |
38 | Utah | 919 |
39 | New Mexico | 882 |
40 | Alaska | 693 |
41 | Idaho | 665 |
42 | Arkansas | 605 |
43 | North Dakota | 603 |
44 | New Hampshire | 400 |
45 | West Virginia | 366 |
46 | Maine | 322 |
47 | Wyoming | 248 |
48 | South Dakota | 186 |
49 | Vermont | 185 |
50 | Hawaii | 108 |
51 | Montana | 99 |
52 | Puerto Rico | 0 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric