Distribution of Subsaharan African: Other Subsaharan African People in the US
Explore the map and tables to see where people of this ethnic group have settled in the United States by county and state. Ethnic and ancestry information for these tables includes people of partial descent and is based on self identification.Skip to:
- Top counties by %
- Top counties by population
- Top states by %
- Top states by population
- Source Information
Counties by Percentage of Population: Subsaharan African: Other Subsaharan African
- KEY
- 0.1%
- 0.2%
- 0.3%
- 0.4%
- 0.6%
- 0.8%
- 1%
Percent of County
Ethnic Group Pop
County Pop
See other ethnic groups :
Top 20 Counties by % Population
# | County | Percentage |
---|---|---|
1 | Stewart County, Georgia | 1.32% |
2 | Billings County, North Dakota | 1.16% |
3 | Prince George's County, Maryland | 1.03% |
4 | Bronx County, New York | 0.9% |
5 | Montgomery County, Maryland | 0.84% |
6 | Taylor County, Texas | 0.83% |
7 | Kiowa County, Colorado | 0.83% |
8 | Cumberland County, Maine | 0.77% |
9 | Adair County, Missouri | 0.75% |
10 | Summit County, Colorado | 0.74% |
11 | Knox County, Illinois | 0.59% |
12 | Warren County, Illinois | 0.55% |
13 | Cass County, North Dakota | 0.54% |
14 | Charlottesville city, Virginia | 0.53% |
15 | Alexandria city, Virginia | 0.52% |
16 | Pulaski County, Illinois | 0.52% |
17 | Dillon County, South Carolina | 0.5% |
18 | DeKalb County, Georgia | 0.47% |
19 | Howard County, Maryland | 0.42% |
20 | Albany County, Wyoming | 0.41% |
Top Counties by Population of Subsaharan African: Other Subsaharan African
# | County | Population |
---|---|---|
1 | Bronx County, New York | 13,006 |
2 | Prince George's County, Maryland | 9,355 |
3 | Montgomery County, Maryland | 8,762 |
4 | Harris County, Texas | 5,721 |
5 | New York County, New York | 5,054 |
6 | Dallas County, Texas | 4,338 |
7 | Tarrant County, Texas | 4,102 |
8 | Los Angeles County, California | 4,083 |
9 | Cook County, Illinois | 3,500 |
10 | King County, Washington | 3,476 |
11 | DeKalb County, Georgia | 3,467 |
12 | Kings County, New York | 3,398 |
13 | Franklin County, Ohio | 3,309 |
14 | Philadelphia County, Pennsylvania | 3,218 |
15 | Mecklenburg County, North Carolina | 2,875 |
16 | Gwinnett County, Georgia | 2,846 |
17 | Hennepin County, Minnesota | 2,846 |
18 | Hamilton County, Ohio | 2,511 |
19 | Queens County, New York | 2,484 |
20 | Fairfax County, Virginia | 2,386 |
Top States and Territories by Percentage
# | State | Percentage | Population |
---|---|---|---|
1 | Maryland | 0.4% | 24,102 |
2 | District of Columbia | 0.27% | 1,860 |
3 | Maine | 0.2% | 2,696 |
4 | New York | 0.16% | 31,034 |
5 | North Dakota | 0.15% | 1,128 |
6 | Georgia | 0.14% | 14,033 |
7 | Minnesota | 0.12% | 6,894 |
8 | Vermont | 0.12% | 752 |
9 | Massachusetts | 0.11% | 7,276 |
10 | Washington | 0.09% | 6,733 |
11 | Virginia | 0.09% | 7,675 |
12 | Texas | 0.08% | 22,892 |
13 | Alaska | 0.08% | 603 |
14 | North Carolina | 0.08% | 8,205 |
15 | Iowa | 0.08% | 2,439 |
16 | New Hampshire | 0.08% | 1,010 |
17 | Colorado | 0.07% | 4,075 |
18 | New Jersey | 0.07% | 6,509 |
19 | Idaho | 0.07% | 1,213 |
20 | Kentucky | 0.07% | 3,087 |
21 | Ohio | 0.07% | 8,016 |
22 | Delaware | 0.07% | 634 |
23 | Pennsylvania | 0.07% | 8,524 |
24 | Nebraska | 0.07% | 1,254 |
25 | South Dakota | 0.07% | 566 |
26 | Rhode Island | 0.07% | 692 |
27 | Connecticut | 0.06% | 2,217 |
28 | Illinois | 0.06% | 7,744 |
29 | Utah | 0.06% | 1,683 |
30 | Arizona | 0.05% | 3,399 |
31 | Tennessee | 0.04% | 2,934 |
32 | Michigan | 0.04% | 4,390 |
33 | Missouri | 0.04% | 2,656 |
34 | New Mexico | 0.04% | 911 |
35 | Indiana | 0.04% | 2,692 |
36 | Wisconsin | 0.04% | 2,181 |
37 | California | 0.04% | 13,971 |
38 | Nevada | 0.03% | 992 |
39 | Wyoming | 0.03% | 186 |
40 | Oregon | 0.03% | 1,284 |
41 | Florida | 0.02% | 4,991 |
42 | Louisiana | 0.02% | 1,108 |
43 | South Carolina | 0.02% | 1,164 |
44 | Kansas | 0.02% | 625 |
45 | Oklahoma | 0.02% | 810 |
46 | Alabama | 0.02% | 1,000 |
47 | Arkansas | 0.02% | 517 |
48 | West Virginia | 0.02% | 307 |
49 | Hawaii | 0.01% | 204 |
50 | Montana | 0.01% | 62 |
51 | Mississippi | 0.01% | 172 |
52 | Puerto Rico | 0% | 33 |
Top States and Territories by Population of Subsaharan African: Other Subsaharan African
# | State | Population |
---|---|---|
1 | New York | 31,034 |
2 | Maryland | 24,102 |
3 | Texas | 22,892 |
4 | Georgia | 14,033 |
5 | California | 13,971 |
6 | Pennsylvania | 8,524 |
7 | North Carolina | 8,205 |
8 | Ohio | 8,016 |
9 | Illinois | 7,744 |
10 | Virginia | 7,675 |
11 | Massachusetts | 7,276 |
12 | Minnesota | 6,894 |
13 | Washington | 6,733 |
14 | New Jersey | 6,509 |
15 | Florida | 4,991 |
16 | Michigan | 4,390 |
17 | Colorado | 4,075 |
18 | Arizona | 3,399 |
19 | Kentucky | 3,087 |
20 | Tennessee | 2,934 |
21 | Maine | 2,696 |
22 | Indiana | 2,692 |
23 | Missouri | 2,656 |
24 | Iowa | 2,439 |
25 | Connecticut | 2,217 |
26 | Wisconsin | 2,181 |
27 | District of Columbia | 1,860 |
28 | Utah | 1,683 |
29 | Oregon | 1,284 |
30 | Nebraska | 1,254 |
31 | Idaho | 1,213 |
32 | South Carolina | 1,164 |
33 | North Dakota | 1,128 |
34 | Louisiana | 1,108 |
35 | New Hampshire | 1,010 |
36 | Alabama | 1,000 |
37 | Nevada | 992 |
38 | New Mexico | 911 |
39 | Oklahoma | 810 |
40 | Vermont | 752 |
41 | Rhode Island | 692 |
42 | Delaware | 634 |
43 | Kansas | 625 |
44 | Alaska | 603 |
45 | South Dakota | 566 |
46 | Arkansas | 517 |
47 | West Virginia | 307 |
48 | Hawaii | 204 |
49 | Wyoming | 186 |
50 | Mississippi | 172 |
51 | Montana | 62 |
52 | Puerto Rico | 33 |
Source Data
This data was sourced from the 2013-2018 American Communities Survey. As this is freely available government data, feel free to use and share these numbers and metrics.Copyright 2022 Statimetric