Greenup County, KY | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Huntington-Ashland, WV-KY-OH | 285892 | 788 | 0.28% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Greenup County, KY | 36519 | 39 | 0.11% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Greenup County, KY | 36519 | 39 | 0.11% |
Boyd County, KY | 48886 | 142 | 0.29% |
Lawrence County, OH | 61917 | 148 | 0.24% |
Scioto County, OH | 78153 | 166 | 0.21% |
Carter County, KY | 27202 | 32 | 0.12% |
Lawrence County, KY | 15856 | 18 | 0.11% |
Wayne County, WV | 41437 | 50 | 0.12% |
Laporte County, IN | 111281 | 345 | 0.31% |
Elliott County, KY | 7637 | 7 | 0.09% |
Cabell County, WV | 97133 | 409 | 0.42% |
Jackson County, OH | 32783 | 59 | 0.18% |
Lewis County, KY | 13806 | 22 | 0.16% |
Gallia County, OH | 30621 | 72 | 0.24% |
Pike County, OH | 28367 | 89 | 0.31% |
Johnson County, KY | 23449 | 41 | 0.17% |
Copyright 2022 Statimetric