Lawrence County, OH | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Huntington-Ashland, WV-KY-OH | 285892 | 788 | 0.28% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Lawrence County, OH | 61917 | 148 | 0.24% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Lawrence County, OH | 61917 | 148 | 0.24% |
Boyd County, KY | 48886 | 142 | 0.29% |
Wayne County, WV | 41437 | 50 | 0.12% |
Cabell County, WV | 97133 | 409 | 0.42% |
Greenup County, KY | 36519 | 39 | 0.11% |
Lawrence County, KY | 15856 | 18 | 0.11% |
Laporte County, IN | 111281 | 345 | 0.31% |
Gallia County, OH | 30621 | 72 | 0.24% |
Lincoln County, WV | 21559 | 37 | 0.17% |
Carter County, KY | 27202 | 32 | 0.12% |
Scioto County, OH | 78153 | 166 | 0.21% |
Martin County, KY | 12647 | 10 | 0.08% |
Mason County, WV | 27126 | 44 | 0.16% |
Elliott County, KY | 7637 | 7 | 0.09% |
Putnam County, WV | 56650 | 83 | 0.15% |
Copyright 2022 Statimetric