Baltimore County, MD | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Baltimore-Towson, MD | 2770738 | 14095 | 0.51% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Baltimore County, MD | 823015 | 3450 | 0.42% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| York County, PA | 438965 | 1480 | 0.34% |
| Carroll County, MD | 167564 | 277 | 0.17% |
| Baltimore County, MD | 823015 | 3450 | 0.42% |
| Baltimore City, MD | 622104 | 7345 | 1.18% |
| Adams County, PA | 101546 | 236 | 0.23% |
| Harford County, MD | 249215 | 473 | 0.19% |
| Howard County, MD | 304580 | 716 | 0.24% |
| Cumberland County, PA | 241212 | 622 | 0.26% |
| Culebra Municipio, PR | 1818 | 6 | 0.33% |
| Lancaster County, PA | 529600 | 1229 | 0.23% |
| Dauphin County, PA | 270937 | 1361 | 0.5% |
| Frederick County, MD | 241409 | 647 | 0.27% |
| Lajas Municipio, PR | 24465 | 30 | 0.12% |
| Montgomery County, MD | 1016677 | 2737 | 0.27% |
| Lebanon County, PA | 135486 | 278 | 0.21% |
Copyright 2022 Statimetric