Carroll County, AR | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Eddy County, NM | 55471 | 253 | 0.46% |
Carroll County, AR | 27808 | 77 | 0.28% |
Berkeley County, SC | 194020 | 530 | 0.27% |
Hampshire County, MA | 159596 | 270 | 0.17% |
Calumet County, WI | 49617 | 81 | 0.16% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Carroll County, AR | 27808 | 77 | 0.28% |
Madison County, AR | 15701 | 37 | 0.24% |
Barry County, MO | 35572 | 66 | 0.19% |
Stone County, MO | 31297 | 58 | 0.19% |
Newton County, AR | 8064 | 17 | 0.21% |
Boone County, AR | 37396 | 84 | 0.22% |
Benton County, AR | 237297 | 608 | 0.26% |
Washington County, AR | 216410 | 1166 | 0.54% |
Taney County, MO | 53575 | 142 | 0.27% |
Johnson County, AR | 25846 | 105 | 0.41% |
Christian County, MO | 80899 | 185 | 0.23% |
Lawrence County, MO | 38185 | 84 | 0.22% |
Mcdonald County, MO | 22558 | 79 | 0.35% |
Franklin County, AR | 18034 | 50 | 0.28% |
Newton County, MO | 58845 | 189 | 0.32% |
Copyright 2022 Statimetric