Benton County, AR | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Fayetteville-Springdale-Rogers, AR-MO | 491966 | 1890 | 0.38% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Anderson County, SC | 190641 | 877 | 0.46% |
Colfax County, NM | 13094 | 43 | 0.33% |
Benton County, AR | 237297 | 608 | 0.26% |
Kauai County, HI | 69512 | 174 | 0.25% |
Dukes County, MA | 17256 | 13 | 0.08% |
Bayfield County, WI | 15156 | 8 | 0.05% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Benton County, AR | 237297 | 608 | 0.26% |
Washington County, AR | 216410 | 1166 | 0.54% |
Madison County, AR | 15701 | 37 | 0.24% |
Mcdonald County, MO | 22558 | 79 | 0.35% |
Carroll County, AR | 27808 | 77 | 0.28% |
Adair County, OK | 22194 | 128 | 0.58% |
Barry County, MO | 35572 | 66 | 0.19% |
Crawford County, AR | 61640 | 146 | 0.24% |
Delaware County, OK | 41377 | 160 | 0.39% |
Newton County, MO | 58845 | 189 | 0.32% |
Dekalb County, IN | 42307 | 61 | 0.14% |
Franklin County, AR | 18034 | 50 | 0.28% |
Stone County, MO | 31297 | 58 | 0.19% |
Lawrence County, MO | 38185 | 84 | 0.22% |
Cherokee County, OK | 48017 | 397 | 0.83% |
Copyright 2022 Statimetric