Poinsett County, AR | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
| City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Jonesboro, AR | 125633 | 738 | 0.59% |
Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Poinsett County, AR | 24145 | 118 | 0.49% |
| Mecklenburg County, VA | 31426 | 141 | 0.45% |
| Lunenburg County, VA | 12527 | 46 | 0.37% |
| Middlesex County, VA | 10762 | 33 | 0.31% |
| Madison County, VA | 13200 | 40 | 0.3% |
| Sauk County, WI | 63162 | 184 | 0.29% |
| Mathews County, VA | 8897 | 20 | 0.22% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
| County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
| Cross County, AR | 17548 | 103 | 0.59% |
| Poinsett County, AR | 24145 | 118 | 0.49% |
| Craighead County, AR | 101488 | 620 | 0.61% |
| St. Francis County, AR | 27260 | 182 | 0.67% |
| Jackson County, AR | 17615 | 67 | 0.38% |
| Crittenden County, AR | 49746 | 642 | 1.29% |
| Woodruff County, AR | 7072 | 23 | 0.33% |
| Lee County, AR | 10015 | 60 | 0.6% |
| Greene County, AR | 43097 | 185 | 0.43% |
| Mississippi County, AR | 44765 | 419 | 0.94% |
| Lawrence County, AR | 17011 | 46 | 0.27% |
| Shelby County, TN | 939465 | 8074 | 0.86% |
| Independence County, AR | 36997 | 110 | 0.3% |
| Monroe County, AR | 7682 | 87 | 1.13% |
| Tunica County, MS | 10560 | 160 | 1.52% |
Copyright 2022 Statimetric