Mathews County, VA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Virginia Beach-Norfolk-Newport News, VA | 1702484 | 12201 | 0.72% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Mathews County, VA | 8897 | 20 | 0.22% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Middlesex County, VA | 10762 | 33 | 0.31% |
Gloucester County, VA | 36834 | 86 | 0.23% |
Mathews County, VA | 8897 | 20 | 0.22% |
Lancaster County, VA | 11148 | 43 | 0.39% |
York County, VA | 66269 | 197 | 0.3% |
Northumberland County, VA | 12200 | 55 | 0.45% |
Poquoson City, VA | 12104 | 22 | 0.18% |
Williamsburg City, VA | 15206 | 87 | 0.57% |
Newport News City, VA | 182020 | 1804 | 0.99% |
James City County, VA | 70516 | 183 | 0.26% |
Hampton City, VA | 136699 | 1432 | 1.05% |
Richmond County, VA | 8953 | 28 | 0.31% |
King And Queen County, VA | 7130 | 23 | 0.32% |
Northampton County, VA | 12125 | 77 | 0.64% |
New Kent County, VA | 19507 | 54 | 0.28% |
Copyright 2022 Statimetric