Northampton County, VA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Northampton County, VA | 12125 | 77 | 0.64% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Northampton County, VA | 12125 | 77 | 0.64% |
Accomack County, VA | 33148 | 262 | 0.79% |
Mathews County, VA | 8897 | 20 | 0.22% |
Somerset County, MD | 26273 | 150 | 0.57% |
Middlesex County, VA | 10762 | 33 | 0.31% |
Northumberland County, VA | 12200 | 55 | 0.45% |
Poquoson City, VA | 12104 | 22 | 0.18% |
Lancaster County, VA | 11148 | 43 | 0.39% |
Gloucester County, VA | 36834 | 86 | 0.23% |
Hampton City, VA | 136699 | 1432 | 1.05% |
York County, VA | 66269 | 197 | 0.3% |
Virginia Beach City, VA | 448479 | 2332 | 0.52% |
Norfolk City, VA | 246139 | 2848 | 1.16% |
St. Marys County, MD | 109633 | 287 | 0.26% |
Newport News City, VA | 182020 | 1804 | 0.99% |
Copyright 2022 Statimetric