Pleasants County, WV | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Parkersburg-Marietta-Vienna, WV-OH | 161357 | 353 | 0.22% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Pleasants County, WV | 7577 | 9 | 0.12% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Ritchie County, WV | 10073 | 18 | 0.18% |
Tyler County, WV | 8995 | 12 | 0.13% |
Pleasants County, WV | 7577 | 9 | 0.12% |
Doddridge County, WV | 8344 | 16 | 0.19% |
Dillingham Census Area, AK | 5010 | 83 | 1.66% |
Monroe County, OH | 14585 | 27 | 0.19% |
Washington County, OH | 61310 | 125 | 0.2% |
Wetzel County, WV | 16204 | 21 | 0.13% |
Wirt County, WV | 5901 | 7 | 0.12% |
Gilmer County, WV | 8672 | 9 | 0.1% |
Wood County, WV | 86569 | 212 | 0.24% |
Calhoun County, WV | 7564 | 11 | 0.15% |
Noble County, OH | 14628 | 46 | 0.31% |
Lewis County, WV | 16452 | 60 | 0.36% |
Harrison County, WV | 68972 | 156 | 0.23% |
Copyright 2022 Statimetric