Wood County, WV | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Parkersburg-Marietta-Vienna, WV-OH | 161357 | 353 | 0.22% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Wood County, WV | 86569 | 212 | 0.24% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Wood County, WV | 86569 | 212 | 0.24% |
Washington County, OH | 61310 | 125 | 0.2% |
Meigs County, OH | 23496 | 45 | 0.19% |
Athens County, OH | 64681 | 430 | 0.66% |
Morgan County, OH | 14904 | 23 | 0.15% |
Wirt County, WV | 5901 | 7 | 0.12% |
Jackson County, WV | 29178 | 39 | 0.13% |
Pleasants County, WV | 7577 | 9 | 0.12% |
Noble County, OH | 14628 | 46 | 0.31% |
Mason County, WV | 27126 | 44 | 0.16% |
Ritchie County, WV | 10073 | 18 | 0.18% |
Roane County, WV | 14656 | 22 | 0.15% |
Calhoun County, WV | 7564 | 11 | 0.15% |
Perry County, OH | 35997 | 110 | 0.31% |
Gallia County, OH | 30621 | 72 | 0.24% |
Copyright 2022 Statimetric