Alameda County, CA | Chlamydia Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Oakland-Fremont-Hayward, CA | 2673096 | 11464 | 0.43% |
Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Albany County, NY | 306945 | 1580 | 0.51% |
Alameda County, CA | 1578891 | 7214 | 0.46% |
Albany County, WY | 37422 | 161 | 0.43% |
Ada County, ID | 416464 | 1529 | 0.37% |
Alcona County, MI | 10578 | 15 | 0.14% |
Map of chlamydia Prevalence by County
Chlamydia Rate
Cases
Population
Nearby Counties
County | Total Population | Number of People with chlamydia | % of Population with chlamydia |
Alameda County, CA | 1578891 | 7214 | 0.46% |
Contra Costa County, CA | 1094205 | 4250 | 0.39% |
San Francisco County, CA | 837442 | 6041 | 0.72% |
Solano County, CA | 424788 | 2311 | 0.54% |
Marin County, CA | 258365 | 614 | 0.24% |
San Mateo County, CA | 747373 | 2258 | 0.3% |
Napa County, CA | 140326 | 381 | 0.27% |
Sonoma County, CA | 495025 | 1645 | 0.33% |
Yolo County, CA | 204593 | 730 | 0.36% |
Santa Clara County, CA | 1862041 | 6133 | 0.33% |
Santa Cruz County, CA | 269419 | 916 | 0.34% |
Sacramento County, CA | 1462131 | 7736 | 0.53% |
San Joaquin County, CA | 704379 | 3540 | 0.5% |
Lake County, CA | 63860 | 177 | 0.28% |
Sutter County, CA | 95350 | 337 | 0.35% |
Copyright 2022 Statimetric